KCFC Holiday Tournament Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
E & Under Mixed Epee
Check-In Closed
Saturday, Dec 7 at 6:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bellas, Derek Anthony | Twin Cities Fencing Club | TWINCI | U | |
Burgoon, Cody | Kansas City Fencing Center | KCFENCECTR | U | |
Crandell, Lorie | Heartland Fencing Academy | HFA | U | |
Filardi, Raul | Kansas City Fencing Center | KCFENCECTR | U | |
Hale, Randy | Wichita Fencing Academy | WICHITA | U | |
Krenzel, Andrew | Kansas City Fencing Center / Syracuse Musketeers Fencing Club |
KCFENCECTR
SMFC |
E2013 | |
Lamb, Larisa | Kansas City Fencing Center | KCFENCECTR | U | |
O'Leary, Bridget | Kansas City Fencing Center | KCFENCECTR | U | |
Roth, Mike | Five Rings Fencing Club | FIVE RINGS | U | |
Sadowski, Holly | Wichita Fencing Academy | WICHITA | U | |
Stanfield, Eric | Wichita Fencing Academy | WICHITA | U | |
Tsue, Terry | Heartland Fencing Academy | HFA | U | |
Urman, Nick | Kansas City Fencing Center | KCFENCECTR | U | |
Yarwood, Carl Dean | Kansas City Fencing Center | KCFENCECTR | U | |
Young, Jessica | Unattached (or Unknown) | UNAT | U |
E & Under Mixed Saber
Check-In Closed
Saturday, Dec 7 at 6:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baldus, Eric | Des Moines Fencing Club | DMFC | U | |
Carothers, Michael | Kansas City Fencing Center | KCFENCECTR | E2013 | |
Casey, Khalisha | Lincoln Fencing Club | LFC | U | |
Cates, Maddie | Kansas City Fencing Center | KCFENCECTR | U | |
Copley, Karl | Blackstar Fencing | BLACKSTAR | U | |
Craven, Jack | Kansas City Fencing Center | KCFENCECTR | U | |
Deats, Spencer | Kansas City Fencing Center / Ball State University Fencing Club |
KCFENCECTR
BSUFC |
U | |
Dobbs, Finn | FiveRingsFencing / The Declan Forth Foundation |
FRF
DFF |
U | |
Fischer, Tom | FiveRingsFencing | FRF | U | |
Ghosh, Priyanka | Sioux City Fencing Club | SCFC | U | |
Goeke, Tyler | BlackStar Blade Fencing Club | BSBFC | E2013 | |
O'Malley, Michael | Kansas City Fencing Center | KCFENCECTR | U | |
Ramiyev, Alex | Kansas City Fencing Center | KCFENCECTR | U | |
Roth, Mike | Five Rings Fencing Club | FIVE RINGS | U | |
Van Nice, Andrew | Des Moines Fencing Club | DMFC | U | |
Zacharias, Katrina | MU Fencing Club | MUFC | U |
Senior Mixed Epee
Check-In Closed
Sunday, Dec 8 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aron, Keith | Kansas City Fencing Center | KCFENCECTR | C2013 | |
Bellas, Derek Anthony | Twin Cities Fencing Club | TWINCI | U | |
Carothers, Michael | Kansas City Fencing Center | KCFENCECTR | E2012 | |
Carter, Brandon | Kansas City Fencing Center | KCFENCECTR | B2010 | |
Carter, Michael | Kansas City Fencing Center | KCFENCECTR | E2013 | |
Crandell, Lorie | Heartland Fencing Academy | HFA | U | |
Haider, Safi | Northwest Arkansas Fencing Center / North West Arkansas Fencing Center |
NWAFC
NWAFC |
E2013 | |
Hale, Randy | Wichita Fencing Academy | WICHITA | U | |
Herdman, Samantha | FiveRingsFencing | FRF | E2011 | |
Jauer, Doug | Sioux City Fencing Club | SCFC | E2012 | |
Kovanda, Cassidy | Lincoln Fencing Club | LFC | A2013 | |
Krenzel, Andrew | Kansas City Fencing Center / Syracuse Musketeers Fencing Club |
KCFENCECTR
SMFC |
E2013 | |
Nault, Richard | Wichita Fencing Academy | WICHITA | C2013 | |
Panagiev, Stefan-Damian | Heartland Fencing Academy | HFA | D2013 | |
Pitzel, John | FiveRingsFencing | FRF | D2012 | |
Purbaugh, Matthew | Lincoln Fencing Club | LFC | C2013 | |
Roth, Mike | Five Rings Fencing Club | FIVE RINGS | U | |
Sadowski, Holly | Wichita Fencing Academy | WICHITA | U | |
Stanfield, Eric | Wichita Fencing Academy | WICHITA | U | |
Timmons, Sarah | Red Door Fencing | RDF | C2013 | |
Tisdale, Kevin | Unattached (or Unknown) | UNAT | D2012 | |
Tsue, Terry | Heartland Fencing Academy | HFA | U | |
Tucker, Brad | Lincoln Fencing Club | LFC | A2013 | |
Wilkinson, Jenna | Kansas City Fencing Center | KCFENCECTR | U |
Cadet Mixed Saber
Check-In Closed
Sunday, Dec 8 at 10:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baldus, Eric | Des Moines Fencing Club | DMFC | U | |
Cates, Maddie | Kansas City Fencing Center | KCFENCECTR | U | |
Copley, Karl | Blackstar Fencing | BLACKSTAR | U | |
Craven, Jack | Kansas City Fencing Center | KCFENCECTR | U | |
Deats, Spencer | Kansas City Fencing Center / Ball State University Fencing Club |
KCFENCECTR
BSUFC |
U | |
Dobbs, Finn | FiveRingsFencing / The Declan Forth Foundation |
FRF
DFF |
U | |
Forth, Declan | Five Rings Fencing Club | FIVE RINGS | D2013 | |
Goeke, Tyler | BlackStar Blade Fencing Club | BSBFC | E2013 | |
Krishna, Anurup | BlackStar Blade Fencing Club | BSBFC | D2013 | |
Masoner, James | BlackStar Blade Fencing Club | BSBFC | U | |
McManigal, Matthew | Lincoln Fencing Club | LFC | D2012 | |
O'Malley, Michael | Kansas City Fencing Center | KCFENCECTR | U | |
Pajor, Elizabeth | Blackstar Fencing | BLACKSTAR | U | |
Ramiyev, Alex | Kansas City Fencing Center | KCFENCECTR | U | |
Van Nice, Andrew | Des Moines Fencing Club | DMFC | U | |
Yarwood, Carl Dean | Kansas City Fencing Center | KCFENCECTR | U |
Women's Epee
Check-In Closed
Sunday, Dec 8 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Casey, Khalisha | Lincoln Fencing Club | LFC | U | |
Crandell, Lorie | Heartland Fencing Academy | HFA | U | |
Hinkel, Leigh | Kansas City Fencing Center | KCFENCECTR | E2011 | |
Lamb, Larisa | Kansas City Fencing Center | KCFENCECTR | U | |
O'Leary, Bridget | Kansas City Fencing Center | KCFENCECTR | U | |
Sadowski, Holly | Wichita Fencing Academy | WICHITA | U | |
Wilkinson, Jenna | Kansas City Fencing Center | KCFENCECTR | U |
Y10 Mixed Saber
Check-In Closed
Sunday, Dec 8 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cashman, Natalie | Kansas City Fencing Center | KCFENCECTR | U | |
Ficklin, Ryan | Kansas City Fencing Center | KCFENCECTR | U | |
Gaston, Christopher | Kansas City Fencing Center | KCFENCECTR | U | |
Lough, Phoebe | BlackStar Blade Fencing Club | BSBFC | U | |
Miller, Levi | Des Moines Fencing Club | DMFC | U | |
Smith, Mitchell | Kansas City Fencing Center | KCFENCECTR | U |
Cadet Mixed Epee
Check-In Closed
Sunday, Dec 8 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bellas, Derek Anthony | Twin Cities Fencing Club | TWINCI | U | |
Burgoon, Cody | Kansas City Fencing Center | KCFENCECTR | U | |
Haider, Safi | Northwest Arkansas Fencing Center / North West Arkansas Fencing Center |
NWAFC
NWAFC |
E2013 | |
Krenzel, Andrew | Kansas City Fencing Center / Syracuse Musketeers Fencing Club |
KCFENCECTR
SMFC |
E2013 | |
Lamb, Larisa | Kansas City Fencing Center | KCFENCECTR | U | |
Urman, Nick | Kansas City Fencing Center | KCFENCECTR | U |
Senior Mixed Saber
Check-In Closed
Sunday, Dec 8 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baldus, Eric | Des Moines Fencing Club | DMFC | U | |
Carothers, Michael | Kansas City Fencing Center | KCFENCECTR | E2013 | |
Cline, Wesley C. | FiveRingsFencing | FRF | U | |
Dobbs, Finn | FiveRingsFencing / The Declan Forth Foundation |
FRF
DFF |
U | |
Fischer, Tom | FiveRingsFencing | FRF | U | |
Forth, Declan | Five Rings Fencing Club | FIVE RINGS | D2013 | |
Gebbett, Matthew | Kansas City Fencing Center / Kansas City Fencing Center |
KCFENCECTR
KCFENCECTR |
B2013 | |
Ghosh, Priyanka | Sioux City Fencing Club | SCFC | U | |
Goeke, Tyler | BlackStar Blade Fencing Club | BSBFC | E2013 | |
Kirkpatrick, Preston | Des Moines Fencing Club | DMFC | D2013 | |
Krishna, Anurup | BlackStar Blade Fencing Club | BSBFC | D2013 | |
McManigal, Matthew | Lincoln Fencing Club | LFC | D2012 | |
Pajor, Elizabeth | Blackstar Fencing | BLACKSTAR | U | |
Ramiyev, Alex | Kansas City Fencing Center | KCFENCECTR | U | |
Roth, Mike | Five Rings Fencing Club | FIVE RINGS | U | |
Van Nice, Andrew | Des Moines Fencing Club | DMFC | U | |
Wildman, Steve | Kansas City Fencing Center | KCFENCECTR | C2013 |
Y14 Mixed Saber
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |
Y14 Mixed Epee
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |