Queen City Cup Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Senior Mixed Foil
Check-In Closed
Saturday, May 29 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Abrahamson, Emma | Cincinnati Fencing Club | CFC | U | |
Aguilar, Luke | Salle Du Lion Fencing Center | SALDULION | E2019 | |
Ames, Tucker | Queen City Fencers Club | QUEENCITYF | U | |
Anderson, Colton | Bluegrass Fencers' Club | BLUEGRASSF | B2019 | |
Armstrong, David | Queen City Fencers Club | QUEENCITYF | U | |
Bassik, Eva | Profencing | PROFENCING | D2020 | |
Biesiada, Jan | Louisville Fencing Center, Inc. | LOUISVILLE | U | |
Burte, Alexander | Queen City Fencers Club LLC | QUEENCITYF | A2020 | |
Chattoraj, Henry | Queen City Fencers Club | QUEENCITYF | U | |
Cullivan, Justice | Columbus Fencing And Fitness LLC | CFAFLLC | C2021 | |
Doeleman, Zeno | Music City Fencing Club *CLOSED* | CLOSED | C2019 | |
Gneuhs, Sam | Salle Du Lion Fencing Center | SALDULION | E2020 | |
Horsley, Alex | Central Pennsylvania Fencing Association | CEN PA FA | B2020 | |
Horsley, Asherah | Central Pennsylvania Fencing Association | CEN PA FA | A2020 | |
Kass, Sara | Cyranos Place | CYRANOSPLC | C2019 | |
Knopf, Jenna | Queen City Fencers Club | QUEENCITYF | E2020 | |
Kuo, Evan | Austin Fencers Club | AUSTINFC | D2019 | |
Lee, Fiona | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Li, Simon | Bluegrass Fencers' Club | BLUEGRASSF | B2020 | |
Lim, Lance Jeremiah | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Lin, Jeffrey | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Mandzy, Athena | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Mao, Rebecca | Bluegrass Fencers' Club | BLUEGRASSF | D2020 | |
McCallen, Cade | Salle Du Lion Fencing Center | SALDULION | U | |
McLane, Katherine | Queen City Fencers Club | QUEENCITYF | U | |
McOwen, Peter | Two Ravens Fencing School | TWORAVENSF | B2017 | |
Owen, Ashley | Columbus Fencing And Fitness LLC | CFAFLLC | C2020 | |
Phillips, Hattie | Bluegrass Fencers' Club | BLUEGRASSF | E2021 | |
Pinkerton, Joseph | New Trier X-Caliber Fencing Club | NTXCALIBER | D2020 | |
Prijatel, John | Xavier University Fencing Club | XFC | U | |
Rammacher, Ryan | Salle Du Lion Fencing Center | SALDULION | U | |
Romano, Megan | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Salsman IV, John E. | Bluegrass Fencers' Club | BLUEGRASSF | D2020 | |
Upton, Craig | Bluegrass Fencers' Club | BLUEGRASSF | B2021 | |
Waters, Samantha | Georgia Fencing Academy | GFA | E2018 | |
Weatherington, Jude | Salle Du Lion Fencing Center | SALDULION | E2020 | |
Westfall, Theo | Queen City Fencers Club | QUEENCITYF | U | |
Yang, Lingting | Columbus Fencing And Fitness LLC | CFAFLLC | E2021 | |
Zhao, Sophie | Bluegrass Fencers' Club | BLUEGRASSF | B2021 | |
lewis, paul | Fencing Institute Of Texas | FIT | B2021 |
Senior Mixed Epee
Check-In Closed
Saturday, May 29 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Botner, Olivia | University Of Louisville Fencing | ULUSVLL | C2018 | |
Burte, Alexander | Queen City Fencers Club LLC | QUEENCITYF | U | |
Doeleman, Zeno | Music City Fencing Club *CLOSED* | CLOSED | A2020 | |
Gorman, Simone | Royal Arts Fencing Academy | ROYALARTSF | U | |
Kristiansen, Phillip | Louisville Fencing Center, Inc. | LOUISVILLE | D2019 | |
Li, Jesse | Royal Arts Fencing Academy | ROYALARTSF | A2018 | |
Mai, Carl | Xavier Fencing Club | XFC | U | |
Ndjeka, Jesse | Unattached (or Unknown) | UNAT | D2021 | |
North, Gary | Hudson Centers for the Martial Arts | HCMA | A2020 | |
Piraino, Robert | Music City Fencing Club *CLOSED* | CLOSED | A2017 | |
Prijatel, John | Xavier University Fencing Club | XFC | C2020 | |
Sherwood, Dominic | NKY Fencing Academy (NKFA) | NKFA | C2019 | |
Slaght, Jen | Hudson Centers for the Martial Arts | HCMA | U | |
Tulleners, Scott | Royal Arts Fencing Academy | ROYALARTSF | D2020 | |
Waters, Will | Unattached (or Unknown) | UNAT | D2019 | |
Wintersheimer, Adam | NKY Fencing Academy (NKFA) | NKFA | C2019 | |
Wyman, Jacob | NKY Fencing Academy (NKFA) | NKFA | E2017 |
Y10 Mixed Foil
Check-In Closed
Saturday, May 29 at 3:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Berndt, Camryn | Profencing | PROFENCING | U | |
Cullivan, Sienna | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Depp, Edward | Louisville Fencing Center | LFC | U | |
Fraser, Justin | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Hickey, Connor | Queen City Fencers Club | QUEENCITYF | U | |
Kagan, Noah | Queen City Fencers Club | QUEENCITYF | U | |
Lin, Isabella | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Lin, Katrina | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Mandzy, Theodor | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Rowe, Natalie | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Thawrani, Ridisha | Queen City Fencers Club | QUEENCITYF | U | |
Towe, Eleanor | Queen City Fencers Club | QUEENCITYF | U | |
Zhao, Nathan L. | Bluegrass Fencers' Club | BLUEGRASSF | U |
Senior Mixed Saber
Check-In Closed
Sunday, May 30 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arnipalli, Hamsika | Columbus Fencing And Fitness LLC | CFAFLLC | E2018 | |
Bellman, William | Xavier University Fencing Club | XFC | U | |
Benoit, Adelaide | Indysabre Fencing Club | INDY SABRE | B2019 | |
Boukhtin, Maxim | Columbus Fencing And Fitness LLC | CFAFLLC | E2021 | |
Boylan, John | Louisville Fencing Center, Inc. | LOUISVILLE | U | |
Buergenthal, Aaron | Upper Arlington High School Fencing Club | UAHSFENCIN | C2021 | |
Burte, Alexander | Queen City Fencers Club LLC | QUEENCITYF | U | |
Chapman-Layland, Astrid | Profencing | PROFENCING | E2019 | |
Chowdhury, Ranlyn | Salle Du Lion Fencing Center | SALDULION | U | |
Daum, Alan | Salle Du Lion Fencing Center | SALDULION | U | |
Fisic, Vasilije | Salle Du Lion Fencing Center | SALDULION | D2021 | |
Green, Robert | Indysabre | INDYSABRE | U | |
Hu-Van Reeth, Xander | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Kass, Sara | Cyranos Place | CYRANOSPLC | U | |
Lim, Sanha | Duke University | DUKE UNIV | B2017 | |
Little, Kevin | Queen City Fencers Club | QUEENCITYF | U | |
Mai, Carl | Xavier Fencing Club | XFC | E2017 | |
McClung, Gavin | Columbus Fencing And Fitness LLC | CFAFLLC | E2019 | |
Monarch, Tom | Louisville Fencing Center, Inc. | LOUISVILLE | E2019 | |
Richer, Julie | Columbus Fencing And Fitness LLC | CFAFLLC | E2021 | |
Roat, Kyle | Hudson Centers for the Martial Arts | HCMA | U | |
Rohrlack, Charles | RedStar Fencing Club Chicago | RedStarChicg | A2019 | |
Schardine, James | Salle Du Lion Fencing Center | SALDULION | D2020 | |
Schardine, Ryan | Salle Du Lion Fencing Center | SALDULION | C2019 | |
Tibbitts, Samantha | Xavier Fencing Club | XFC | U | |
Wilson, Dawn | Louisville Fencing Center, Inc. | LOUISVILLE | C2018 |
Y12 Mixed Foil
Check-In Closed
Sunday, May 30 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chattoraj, Joe | Queen City Fencers Club | QUEENCITYF | U | |
Fecher, Lily | Salle Du Lion Fencing Center | SALDULION | U | |
Findlay, Zack | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Gomez, Leo | Salle Du Lion Fencing Center | SALDULION | U | |
Hannah, Abigail | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Hickey, Connor | Queen City Fencers Club | QUEENCITYF | U | |
Jobe, Connor | On Target Fencing Team | ON TARGET | U | |
Kagan, Noah | Queen City Fencers Club | QUEENCITYF | U | |
Latta, Zamir | Columbus Fencing And Fitness LLC | CFAFLLC | U | |
Li, Joseph | Queen City Fencers Club | QUEENCITYF | U | |
Mandzy, Theodor | Bluegrass Fencers' Club | BLUEGRASSF | U | |
Para, Akshaya | Profencing | PROFENCING | U | |
Randolph, Eitan | Queen City Fencers Club | QUEENCITYF | U | |
Zhao, Nathan L. | Bluegrass Fencers' Club | BLUEGRASSF | U |