FMFC Warm-up open Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Mixed Foil
Check-In Closed
Sunday, Oct 16 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baer, Dominic | Fargo-Moorhead Fencing Club | FMFC | U | |
Brown, Hannah | Fargo-Moorhead Fencing Club | FMFC | U | |
Dusek, Hunter | Fargo-Moorhead Fencing Club | FMFC | U | |
Erickson, Brody | Fargo-Moorhead Fencing Club | FMFC | U | |
Garness, John | Capitol Fencing Alliance | CFA | U | |
Hanson, Matthew | Fargo-Moorhead Fencing Club | FMFC | U | |
Johnson, Maycoll | Fargo-Moorhead Fencing Club | FMFC | U | |
Mueller, Selah | Fargo-Moorhead Fencing Club / Fargo Park District Fencing Club |
FMFC
FPDFC |
U | |
Perlenfein, Tyler | Fargo-Moorhead Fencing Club | FMFC | U | |
Petherbridge, Tanisha | Fargo-Moorhead Fencing Club | FMFC | U | |
Powell, Edward | Fargo-Moorhead Fencing Club / North Dakota State University |
FMFC
NDSU |
E2015 | |
Powell, Jason | Fargo-Moorhead Fencing Club | FMFC | U | |
Schoenack, Jason | Fargo Park District Fencing Club | FPDFC | E2014 | |
Shynkaruk, Quinn | Fargo Park District Fencing Club | FPDFC | E2016 | |
Shynkaruk, Wil | Fargo Park District Fencing Club | FPDFC | U |
Mixed Epee
Check-In Closed
Sunday, Oct 16 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baer, Dominic | Fargo-Moorhead Fencing Club | FMFC | C2014 | |
Erickson, Brody | Fargo-Moorhead Fencing Club | FMFC | U | |
Garness, John | Capitol Fencing Alliance | CFA | U | |
Hanson, Matthew | Fargo-Moorhead Fencing Club | FMFC | U | |
Herbel, Dellas O. | Fargo-Moorhead Fencing Club | FMFC | D2013 | |
Herbel, Micah | Fargo-Moorhead Fencing Club | FMFC | U | |
Johnson, Maycoll | Fargo-Moorhead Fencing Club | FMFC | U | |
Kuhn, Jeffrey | Minnesota Sword Club / Unattached (or Unknown) |
MSC
UNAT |
E2016 | |
Maas, Graham | Minnesota Sword Club / United States Modern Pentathlon |
MSC
USMPENT |
D2016 | |
McChesney, Colin | Twin Cities Fencing Club | TWINCI | A2013 | |
Powell, Edward | Fargo-Moorhead Fencing Club / North Dakota State University |
FMFC
NDSU |
A2015 | |
Powell, Elizabeth | Fargo-Moorhead Fencing Club | FMFC | E2016 | |
Powell, Jason | Fargo-Moorhead Fencing Club | FMFC | E2014 | |
Powell, Victoria | Fargo-Moorhead Fencing Club | FMFC | U | |
Schliep, Anna | Minnesota Sword Club / Fishkill Fencers |
MSC
FISHKILL |
U | |
Schoenack, Jason | Fargo Park District Fencing Club | FPDFC | U | |
Shynkaruk, Quinn | Fargo Park District Fencing Club | FPDFC | U | |
Shynkaruk, Wil | Fargo Park District Fencing Club | FPDFC | U | |
Smith, Noah | Fargo-Moorhead Fencing Club | FMFC | E2013 |
Unsanctioned Y12 Mixed Foil
Check-In Closed
Sunday, Oct 16 at 2:00PM
7 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bianco, Anna | Fargo-Moorhead Fencing Club | FMFC | U | |
Burt, Helen | Fargo-Moorhead Fencing Club | FMFC | U | |
Herbel, Micah | Fargo-Moorhead Fencing Club | FMFC | U | |
Kamau, Joyli | Fargo-Moorhead Fencing Club | FMFC | U | |
Mathison, Olivia | Fargo-Moorhead Fencing Club | FMFC | U | |
Smith, Justin | Fargo-Moorhead Fencing Club | FMFC | U | |
Zurn, Nicholas | Fargo-Moorhead Fencing Club | FMFC | U |