San Diego Senior Cup #2 - 6W Open w/ UCSD Fencing

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Khayat, Ziad  (TFC) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Usher, Alexander  (SANDIEGOFC) D4 V5 D1 D4 D4 1 (20%) 18 22 -4 4
Schenck, Theo  (LFA/CDULIO) D1 D2 D3 D0 V5 1 (20%) 11 21 -10 5
Musgrave, Walter  (SANDIEGOFC) D2 V5 V5 D3 V5 3 (60%) 20 16 4 3
Wells, Tommy  (TEAMTOUCHE) D3 V5 V5 V5 V5 4 (80%) 23 12 11 2
Gelnaw, William  (NOFEAR) D2 V5 D1 D2 D0 1 (20%) 10 24 -14 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
McDonald, Ethan  (SANDIEGOFC) D4 D2 D2 D3 D4 0 (0%) 15 25 -10 6
Rangel, Arturo  (SANDIEGOFC) V5 D2 V5 D2 D4 2 (40%) 18 23 -5 5
Liu, David  (UNAT) V5 V5 V5 D1 D4 3 (60%) 20 16 4 3
Markota, Vedran  (UNAT) V5 D4 D2 V5 V5 3 (60%) 21 15 6 2
Wei, Zikun  (NOFEAR) V5 V5 V5 D1 D1 3 (60%) 17 16 1 4
Singha, Orion  (TEAMTOUCHE) V5 V5 V5 D2 V5 4 (80%) 22 18 4 1
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Soderberg, Alex  (LFA/CDULIO) V5 V5 D4 V5 D4 3 (60%) 23 18 5 2
Kuritz, Marc  (NOFEAR) D2 V5 V5 D3 D3 2 (40%) 18 19 -1 4
Weston, Tom  (UNAT) D2 D1 D3 D3 D1 0 (0%) 10 25 -15 6
Harris, Roark  (ENCINITASF) V5 D3 V5 D2 D4 2 (40%) 19 22 -3 5
Gaines, Aaron  (NOFEAR) D4 V5 V5 V5 D4 3 (60%) 23 18 5 2
Phen, Justin  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 16 9 1
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sette, Alessandro  (CABRILLO) D4 V5 D4 V5 V5 3 (60%) 23 18 5 3
Phillips, Scott  (RAINCITYFC) V5 V5 V5 V5 D4 4 (80%) 24 19 5 2
Masukawa, Jayden  (EFA) D2 D4 D4 D2 D2 0 (0%) 14 25 -11 6
Beihold, Jim  (SWORDSFS) V5 D3 V5 V5 D1 3 (60%) 19 21 -2 4
Borland, Isaac  (SANDIEGOFC) D4 D3 V5 D3 D0 1 (20%) 15 22 -7 5
Zhou, Alan  (TEAMTOUCHE) D2 V5 V5 V5 V5 4 (80%) 22 12 10 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Polakoski, David  (EFA) V5 D2 V5 D3 V5 3 (60%) 20 17 3 3
Ditmanson, Frazier  (WILDCATUOF) D0 D1 D2 D2 V5 1 (20%) 10 22 -12 5
Bailey, Creston  (NOFEAR) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Irving, Harrison  (TEAMTOUCHE) D3 V5 D1 D4 V5 2 (40%) 18 21 -3 4
Hau, Pak-Kei  (SANDIEGOFC) V5 V5 D4 V5 V5 4 (80%) 24 14 10 2
Getsla, Chris  (CABRILLO) D4 D2 D2 D4 D0 0 (0%) 12 25 -13 6
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Potes, Maki  (HAAKE) V5 V5 V5 V5 V4 5 (100%) 24 14 10 1
Davis, Neil  (CABRILLO) D4 D2 V5 D1 V5 2 (40%) 17 22 -5 4
Alexander, Chuck  (NOFEAR) D3 V5 D3 D3 D4 1 (20%) 18 22 -4 5
Lee, Joseph  (UNAT) D1 D4 V5 D2 D3 1 (20%) 15 22 -7 6
Wong, Daniel  (SANDIEGOFC) D3 V5 V5 V5 D3 3 (60%) 21 15 6 2
Clay, Algernon  (SOUTHCOAST) D3 D3 V5 V4 V4 3 (60%) 19 19 0 3
Pool #7
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Chien, Brandon  (TEAMK) V3 V5 V5 V5 4 (100%) 18 6 12 1
Paek, Alex  (GOLUBITSKY) D2 V5 D2 V5 2 (50%) 14 14 0 3
Choi, Aslan  (EFA) D0 D2 D3 D3 0 (0%) 8 19 -11 5
Munoz, Charles  (WCF) D0 V5 V4 V5 3 (75%) 14 11 3 2
Hewitt, Frank  (CABRILLO) D4 D4 V5 D1 1 (25%) 14 18 -4 4