Mothers Day Eve Tournament

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Howard, Marcus  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Weiss, Joseph  (RSSF) D1 V5 V5 V5 D4 3 (60%) 20 15 5 2
Nelson, Tobin  (GCFC) D0 D3 V5 V5 V5 3 (60%) 18 13 5 3
Bibb, Jacob  (RSSF) D1 D2 D0 D1 D1 0 (0%) 5 25 -20 6
Velasquez, Caroline  (BRFC) D0 D0 D2 V5 D2 1 (20%) 9 21 -12 5
D'Souza, Carlisle  (VERMONTFA) D1 V5 D1 V5 V5 3 (60%) 17 17 0 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Edwards, Renee  (RSSF) D0 V5 V5 V5 D1 3 (60%) 16 17 -1 3
Cowart, Ruby  (RSSF) V5 D3 V5 V5 D0 3 (60%) 18 13 5 2
Perry, Joshua  (RSSF) D3 V5 D3 V5 D0 2 (40%) 16 20 -4 4
McCown, Wyatt  (GCFC) D3 D1 V5 D3 D0 1 (20%) 12 23 -11 5
Kim, Eugene  (BRFC) D1 D2 D2 V5 D0 1 (20%) 10 23 -13 6
Miner, Colin  (OSFC) V5 V5 V5 V5 V5 5 (100%) 25 1 24 1
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
O'Connor, Ryan Dirk  (RSSF) D3 V5 V5 V5 V5 4 (80%) 23 11 12 1
Fowler, Benjamin  (RSSF) V5 V5 V5 V5 D2 4 (80%) 22 15 7 2
Mikel, Stephen  (SM) D0 D1 D0 D2 D2 0 (0%) 5 25 -20 6
Marcella, Laurie  (RSSF) D1 D2 V5 D0 D2 1 (20%) 10 20 -10 5
Albertson, Tory  (UNAT) D3 D4 V5 V5 V5 3 (60%) 22 12 10 3
Sayre, Chris  (GCFC) D2 V5 V5 V5 D0 3 (60%) 17 16 1 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kraemer, Craig  (NOFC) D3 V5 V5 V5 3 (75%) 18 9 9 2
Munce, Brian  (UNAT) V5 V5 V5 V5 4 (100%) 20 5 15 1
Hearn, Nathaniel Lee  (BRFC) D1 D2 D4 D1 0 (0%) 8 20 -12 5
Moore, Leigh  (RSSF) D2 D0 V5 D4 1 (25%) 11 19 -8 4
Hill, Renzy L  (GCFC) D1 D0 V5 V5 2 (50%) 11 15 -4 3