Wang Memorial Region 5 Div 1A/2 ROC andRYC

C & Under (Div 2) Senior Men's Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hingnekar, Aniket  (UNAT) V5 D4 D2 D2 V5 V5 3 (50%) 23 21 2 4
Barrie, Robert  (CEFC) D0 D1 D0 D2 D1 D1 0 (0%) 5 30 -25 7
Green IV, James  (CEFC) V5 V5 D3 D3 V5 D4 3 (50%) 25 23 2 3
Lai, Adam  (GFA) V5 V5 V5 D1 V5 V5 5 (83%) 26 13 13 2
Kang, Brandon  (CARD) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Bannerman, Andrew  (SM) D3 V5 D3 D1 D1 V5 2 (33%) 18 23 -5 6
Meredith, George  (KAIRFA) D3 V5 V5 D2 D3 D2 2 (33%) 20 25 -5 5
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Wun, William  (MANHATTANF) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Lillie, Lucas  (UNAT) D4 V5 V5 V5 D0 V5 4 (66%) 24 18 6 3
Nynas, Stewart  (TIFC) D0 D3 D3 V5 D0 V5 2 (33%) 16 26 -10 5
Patel, Yash  (CARD) D0 D0 V5 V5 D2 V5 3 (50%) 17 21 -4 4
Sexton III, Ray L.  (UNAT) D0 D1 D4 D1 V5 D0 1 (16%) 11 27 -16 7
Escueta JR, Antonio V  (GFA) D0 V5 V5 V5 D2 V5 4 (66%) 22 15 7 2
Newton, Payden  (KAIRFA) D2 D4 D2 D2 V5 D3 1 (16%) 18 25 -7 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rose, Christopher M  (OKSPORTFEN) D4 D0 V5 D2 V5 2 (40%) 16 20 -4 4
Desai, Drewv  (LONESTAR) V5 D4 V5 V5 V5 4 (80%) 24 10 14 1
Criss, Mason  (UNAT) V5 V5 V5 D2 V5 4 (80%) 22 15 7 3
Chen, Christopher  (KAIRFA) D3 D0 D4 D3 V5 1 (20%) 15 22 -7 5
Escueta, Tony  (BOSTONFC) V5 D1 V5 V5 V5 4 (80%) 21 12 9 2
Daniell, Steven  (FIT) D2 D0 D2 D2 D0 0 (0%) 6 25 -19 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zhou, Matthew  (GFA) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Hurst, Alexander  (KAIRFA) D2 V5 V5 D3 D4 2 (40%) 19 21 -2 4
Wheeler, Derek  (UNTFC) D0 D3 D2 D4 D2 0 (0%) 11 25 -14 6
Serwotka, Paul  (CEFC) D2 D3 V5 V5 D2 2 (40%) 17 20 -3 5
Hayward, Benjamin  (CEFC) D3 V5 V5 D3 V5 3 (60%) 21 18 3 2
Phillips, Wesley  (UNAT) D3 V5 V5 V5 D1 3 (60%) 19 18 1 3
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Winter, Max  (CEFC) V5 D2 V5 D2 D3 2 (40%) 17 18 -1 4
Lai, Eric  (GFA) D2 D3 V5 D4 V5 2 (40%) 19 20 -1 3
Gautam, Dhruv  (GFA) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
House, Jack  (CEFC) D1 D1 D2 D2 V5 1 (20%) 11 22 -11 6
Minne, Andrew  (UNAT) V5 V5 D4 V5 V5 4 (80%) 24 17 7 2
Nicholas, Mark  (FIT) V5 D4 D0 D2 D4 1 (20%) 15 23 -8 5