Seventh Annual Yellow Jacket Open

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sun, Kevin  (OLYMPICFC) D3 D2 D2 D4 D3 0 (0%) 14 25 -11 6
Weissman, Kai  (EFA) V5 D1 V5 D4 D1 2 (40%) 16 21 -5 4
Kim, Dylan  (NYAC) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Edelman, Brice  (YJFC) V5 D3 D0 D3 D3 1 (20%) 14 22 -8 5
Goetomo, Giani  (EFA) V5 V5 D2 V5 D3 3 (60%) 20 21 -1 3
Seaman, Scott  (UNAT) V5 V5 D3 V5 V5 4 (80%) 23 15 8 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Aton, Dave  (OLYMPICFC) V5 D4 D2 D3 V5 2 (40%) 19 21 -2 4
Kwon, Caroline  (EFC) D3 V5 D2 D4 V5 2 (40%) 19 19 0 3
Gilbreth, Chance  (EFA) V5 D3 D0 D2 D4 1 (20%) 14 24 -10 6
Malloy, Patrick  (OLYMPICFC) V5 V4 V5 D2 V5 4 (80%) 21 13 8 2
Geraghty, Michael  (EFA) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Black, Estonia  (UT-KNOX) D3 D2 V5 D4 D2 1 (20%) 16 24 -8 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bland, Ian  (UT-KNOX) V5 V5 V5 D4 V5 4 (80%) 24 16 8 1
Chen, Gabriel  (YJFC) D2 D3 D2 D2 V4 1 (20%) 13 21 -8 6
Gonzalez, Joe  (EFC) D4 V5 V5 D2 D4 2 (40%) 20 22 -2 3
Johnson, Malcolm  (UNAT) D2 V5 D4 D3 V5 2 (40%) 19 21 -2 4
McAreavey, James  (YJFC) V5 V5 V5 V5 D4 4 (80%) 24 16 8 1
Ryu, Daniel  (OLYMPICFC) D3 D1 V5 D4 V5 2 (40%) 18 22 -4 5
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bogert, James (Brett)  (NJIOT-NCAA) V5 V5 V5 V5 D4 4 (80%) 24 15 9 2
Calvert, Jason  (YJFC) D3 V5 V5 V5 D4 3 (60%) 22 13 9 3
Kucia, Michael  (OLYMPICFC) D4 D2 V5 V5 D4 2 (40%) 20 17 3 4
Goodman, Sophie  (GFA) D2 D0 D0 D0 D3 0 (0%) 5 25 -20 6
Tinsley, Cole  (EFA) D1 D1 D2 V5 D4 1 (20%) 13 20 -7 5
Hilton, Eden  (PFA) V5 V5 V5 V5 V5 5 (100%) 25 19 6 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sun, Guanwen  (UGAFENCING) V5 V5 D1 D1 D2 2 (40%) 14 21 -7 4
Kraj, Pawel  (BLOOMNGTON) D3 D1 D1 V5 D2 1 (20%) 12 21 -9 5
Saylor, David  (OLYMPICFC) D3 V5 D2 V5 D3 2 (40%) 18 17 1 3
Anderson, Mathew T  (OLYMPICFC) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Rosener, Brittany  (UNAT) V5 D1 D1 D2 D3 1 (20%) 12 21 -9 5
Whitener, Ryan  (IA ST. U.) V5 V5 V5 D4 V5 4 (80%) 24 15 9 2
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cho, Brandon  (BERGENFC) V5 V5 V5 V5 D3 4 (80%) 23 16 7 2
Smith, Hugh  (UNAT) D1 D3 D4 V5 V5 2 (40%) 18 22 -4 4
Smith, Troy  (LEO) D4 V5 V5 V5 D3 3 (60%) 22 17 5 3
Green, Dylan  (YJFC) D4 V5 D1 D4 D0 1 (20%) 14 24 -10 6
Durham, Kerrie  (UF GATORS) D2 D4 D3 V5 D4 1 (20%) 18 24 -6 5
Jelezarov, Luben  (OLYMPICFC) V5 D3 V5 V5 V5 4 (80%) 23 15 8 1
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cai, Brian  (FENCERSCLU) V5 V5 D3 V5 V5 4 (80%) 23 14 9 1
Fraser, Trent  (AUGFC) D4 V5 D4 V5 D4 2 (40%) 22 17 5 4
Hahn, Eric  (CLEMSONUFC) D2 D0 D1 V5 D4 1 (20%) 12 22 -10 5
Ellington, Keegan  (UNAT) V4 V5 V5 V5 D3 4 (80%) 22 13 9 2
Baione, Stephanie  (YJFC) D1 D2 D2 D0 D0 0 (0%) 5 25 -20 6
Ovchinnikov, Andrew  (OLYMPICFC) D3 V5 V5 V5 V5 4 (80%) 23 16 7 3
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Frigerio, Juliana  (KSUFC) V5 D0 D1 D3 V5 2 (40%) 14 21 -7 4
Procter, Jonathan  (YJFC) D2 D0 D0 V5 V5 2 (40%) 12 20 -8 5
Yu, Arthur  (OLYMPICFC) V5 V5 V5 D2 D4 3 (60%) 21 13 8 2
Vernachio, Anthony  (EFA) V5 V5 D4 D2 V5 3 (60%) 21 13 8 2
Bogert, Alexander (Bryce)  (UNAT) V5 D3 V4 V4 V5 4 (80%) 21 13 8 1
Keramane, Halah  (WAYNESTATE) D4 D2 V5 D3 D1 1 (20%) 15 24 -9 6
Pool #9
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Davis, Garrett  (AFC) V5 V5 V5 V5 D1 4 (80%) 21 16 5 1
Munlin, Donovan  (PFA) D2 V5 V5 D3 V5 3 (60%) 20 12 8 2
Shtompil, Roman  (CLEMSONUFC) D4 D2 D4 V5 D3 1 (20%) 18 20 -2 6
Ahn, Amy  (OLYMPICFC) D4 D0 V5 V5 D4 2 (40%) 18 19 -1 4
Mesa, Brian  (UNAT) D1 V4 D0 D0 V5 2 (40%) 10 22 -12 5
Pantalone, Giuseppe  (YJFC) V5 D1 V5 V5 D4 3 (60%) 20 18 2 3
Pool #10
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Han, Matthew  (USAFA) V5 D2 V5 V5 V5 4 (80%) 22 16 6 2
Mueller, Jack  (YJFC) D3 D1 V5 D2 V5 2 (40%) 16 18 -2 4
Haider, Safi  (IMASTERS) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Walton, Lee  (SB) D1 D1 D2 D1 D0 0 (0%) 5 25 -20 6
Pobis, Chandler  (FCASHEVILL) D3 V5 D2 V5 V5 3 (60%) 20 13 7 3
Wang, Derek  (EFCA) D4 D2 D2 V5 D0 1 (20%) 13 20 -7 5
Pool #11
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Walton, Cameron  (BOSTONFC) V5 V5 V5 D3 V5 4 (80%) 23 16 7 2
Davis, Jesse  (GASOU) D3 V5 V5 D1 D1 2 (40%) 15 21 -6 4
Higginbotham, Sydney  (GFA) D3 D3 D2 D4 D3 0 (0%) 15 25 -10 6
Betts, Anthony  (NKFA) D3 D3 V5 D2 D1 1 (20%) 14 20 -6 5
Bracelis, Josias  (FENCERSCLU) V5 V5 V5 V3 D4 4 (80%) 22 15 7 3
Jung, Ho(Daniel)  (OLYMPICFC) D2 V5 V5 V5 V5 4 (80%) 22 14 8 1
Pool #12
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Smith, Ethan H.  (VTFC) D3 V5 V5 D4 V5 3 (60%) 22 13 9 3
McIntyre, Kendric  (AUGFC) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Walker, Cory  (UNAT) D0 D4 V5 D3 V5 2 (40%) 17 20 -3 4
Awan, Saqlain  (OLYMPICFC) D0 D3 D3 D4 D2 0 (0%) 12 25 -13 6
Nikitin, Alexander  (GFA) V5 D3 V5 V5 V5 4 (80%) 23 17 6 2
Tinsley, Haley  (EFCA) D3 D0 D2 V5 D1 1 (20%) 11 22 -11 5
Pool #13
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Klinger, Matt  (PFA) D2 V5 V5 V5 D2 3 (60%) 19 15 4 3
Travaglino, Stefano  (YJFC) V5 V5 V5 V5 D2 4 (80%) 22 9 13 2
Ranahan, Dennis  (CLEMSONUFC) D3 D2 V5 D4 D4 1 (20%) 18 21 -3 4
Cristian, Ana  (YJFC) D2 D0 D1 V5 D1 1 (20%) 9 20 -11 5
Lee, Jeannie (Myoungjin)  (OLYMPICFC) D0 D0 V5 D0 D0 1 (20%) 5 24 -19 6
Fayez, Ahmed  (EFA) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Pool #14
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Anderson, Laura K  (OLYMPICFC) V5 D4 D3 D2 D3 1 (20%) 17 21 -4 5
Wakefield, Rachel  (YJFC) D1 D2 D2 D1 D0 0 (0%) 6 25 -19 6
Feng, Kevin  (OLYMPICFC) V5 V5 V5 D3 V5 4 (80%) 23 14 9 2
Han, Edmond  (UNIVMIFC) V5 V5 D2 D3 V5 3 (60%) 20 15 5 3
White, Nicholas  (OLYMPIAFC) V5 V5 V5 V4 V5 5 (100%) 24 9 15 1
Lea, Russell  (GSU) V5 V5 D1 D1 D0 2 (40%) 12 18 -6 4