USF 8th Annual Oktoberfence

C & Under (Div 2) Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Pensula, Sophia  (STOCCATAFA) V5 D4 V5 D4 V5 3 (60%) 23 15 8 2
McIntosh, Uma  (UNIVFLORID) D1 D1 D1 D2 D2 0 (0%) 7 25 -18 6
Perez, Gabriella  (SFLORIDAFC) V5 V5 D4 D4 V5 3 (60%) 23 17 6 3
Macdonald, Cade  (TFA) D1 V5 V5 D2 D2 2 (40%) 15 20 -5 5
Kossmann, Alexander  (LOLFA) V5 V5 V5 V5 D4 4 (80%) 24 17 7 1
Cremona, Diego Maria  (TAMPAFENCI) D3 V5 D2 V5 V5 3 (60%) 20 18 2 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Patel, Shloke  (TFA) V4 D2 D2 D3 V5 2 (40%) 16 20 -4 4
Davis, Jonah  (RSF) D1 D2 D1 D3 D1 0 (0%) 8 24 -16 6
Marin, John Lucas  (SFLORIDAFC) V5 V5 D2 D1 V5 3 (60%) 18 16 2 3
Baron, Loic  (GFC) V5 V5 V5 D3 V5 4 (80%) 23 14 9 2
Mavrodiev, Nickolay  (FFA) V5 V5 V5 V5 V5 5 (100%) 25 14 11 1
Provatas, Eustratios  (TBFENINC) D4 V5 D2 D4 D4 1 (20%) 19 21 -2 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Wheeler, Ryan  (USF) D4 V5 V5 V5 3 (75%) 19 14 5 2
Pinero, Jose  (EMFC) V5 V5 V5 V5 4 (100%) 20 8 12 1
Jiang, Yangying(Amanda)  (BCFC) D4 D1 V5 D1 1 (25%) 11 19 -8 4
Maul, Judy  (STOCCATAFA) D1 D0 D4 D1 0 (0%) 6 20 -14 5
Sundquist, Matthew  (UAHFC) D4 D3 V5 V5 2 (50%) 17 12 5 3
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Behensky, Brenna  (DREWUNIVNC) V5 D3 D3 D4 1 (25%) 15 15 0 4
Bywater, Sydney  (SMCM) D0 D1 D1 D2 0 (0%) 4 20 -16 5
DeForrest, Dan  (TBF) V5 V5 V5 V5 4 (100%) 20 7 13 1
Williams, McKenzie  (SFLORIDAFC) V5 V5 D3 V5 3 (75%) 18 12 6 2
Baksa, Frances  (STOCCATAFA) V5 V5 D0 D3 2 (50%) 13 16 -3 3
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kossmann, Raymond  (TBFENINC) D2 V5 V5 D2 2 (50%) 14 14 0 3
Bowden, William  (JFC) V5 V5 V5 D4 3 (75%) 19 7 12 2
Altuve, Alejandro  (EMFC) D2 D0 D2 D4 0 (0%) 8 20 -12 5
Holt, Graham  (TFA) D2 D0 V5 D4 1 (25%) 11 17 -6 4
Von Eschen, Benjamin  (UNAT) V5 V5 V5 V5 4 (100%) 20 14 6 1
Pool #6
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Krajacic, Alex  (TFA) V5 V5 D4 V5 3 (75%) 19 12 7 1
Pacheco-Matos, Jon  (TAMPAFENCI) D1 D1 D4 D3 0 (0%) 9 19 -10 5
Langenderfer, Braeden  (SMM) D2 V5 V5 V3 3 (75%) 15 12 3 3
Koustikov, Max  (SFLORIDAFC) V5 V5 D4 V5 3 (75%) 19 16 3 2
Marran, Erik  (MANCHENAOF) D4 V4 D2 D3 1 (25%) 13 16 -3 4