FAD/FAP In-House Tournament #5

Unsanctioned Y10 Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Skimel, Michael  (FAODENVER) V5 V5 V5 V5 4 (100%) 20 12 8 1
Zoller, Noelle  (FAODENVER) D4 V5 V5 V5 3 (75%) 19 13 6 2
Weise, Charles  (FAP) D4 D1 V5 V5 2 (50%) 15 13 2 3
Lyman, Henry  (FAODENVER) D0 D3 D2 D3 0 (0%) 8 20 -12 5
Mueller-Scott, Jack  (FAODENVER) D4 D4 D1 V5 1 (25%) 14 18 -4 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Ermakov, Semeon  (FAODENVER) V5 V5 V5 V5 4 (100%) 20 7 13 1
Griggs, Kooper  (FAODENVER) D1 D3 V5 D1 1 (25%) 10 18 -8 4
Johnson, Benjamin  (FAODENVER) D4 V5 V5 D1 2 (50%) 15 15 0 3
Bentfield, Charlie  (FAODENVER) D1 D3 D2 D1 0 (0%) 7 20 -13 5
Kilari, Krish  (FAODENVER) D1 V5 V5 V5 3 (75%) 16 8 8 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Mueller-Scott, Brook  (FAODENVER) D3 V5 V5 V5 3 (75%) 18 12 6 2
Fischer, Patrick  (FAP) V5 V5 V5 V5 4 (100%) 20 8 12 1
Pruett, Garrett  (FAODENVER) D0 D2 D3 D3 0 (0%) 8 20 -12 5
Blodgett, Max  (CFA) D4 D1 V5 V5 2 (50%) 15 16 -1 3
Lauriski-Johnson, Zaden  (FAODENVER) D3 D2 V5 D3 1 (25%) 13 18 -5 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Komarow, Anastasia  (FAODENVER) D0 D1 D1 D0 0 (0%) 2 20 -18 5
Wilkinson, Everett  (FAODENVER) V5 V5 V5 D1 3 (75%) 16 12 4 2
Choudhary, Nakul  (FAODENVER) V5 D3 D3 D1 1 (25%) 12 16 -4 4
Packard, Bret  (FAODENVER) V5 D4 V5 D2 2 (50%) 16 14 2 3
Griggs, Ryder  (FAODENVER) V5 V5 V5 V5 4 (100%) 20 4 16 1