Mid-South Fencers' Club "Big Blue" 2019

Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bryan, Thomas A  (FORGE) V5 D3 D4 V5 V5 3 (60%) 22 11 11 3
Griswold, Doug  (APEXFENCIN) D1 D1 D0 V5 V5 2 (40%) 12 17 -5 4
Huth, Jacob  (APEXFENCIN) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Gibson, Russell  (UNAT) V5 V5 D1 V5 V5 4 (80%) 21 11 10 2
Emenheiser, Conrad  (NCSTATEFC) D0 D0 D0 D2 V5 1 (20%) 7 21 -14 5
Viveros, Antonio  (ONPOINTFC) D0 D2 D0 D0 D1 0 (0%) 3 25 -22 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Simon, Andrew  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Viveros, Oscar  (ONPOINTFC) D2 D2 V5 V5 D3 2 (40%) 17 20 -3 4
Huth, Mitchell  (OSUNCAA) D3 V5 V5 V5 D3 3 (60%) 21 13 8 3
Colton, John  (CRUSADER) D0 D4 D0 V5 D0 1 (20%) 9 24 -15 5
Long, Connor  (APEXFENCIN) D2 D1 D1 D4 D1 0 (0%) 9 25 -16 6
Philpot, Eden  (PAAFA) D3 V5 V5 V5 V5 4 (80%) 23 12 11 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Yee, Michael  (PAAFA) V5 V5 D3 V5 D0 3 (60%) 18 19 -1 3
Viveros, Evan  (ONPOINTFC) D3 V5 D2 D2 D3 1 (20%) 15 23 -8 4
Jirles, Aaron  (UNAT) D2 D3 D0 V5 D0 1 (20%) 10 20 -10 5
Lima, Kevin  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Ji, Kevin  (CMU FC) D4 V5 D0 D1 D1 1 (20%) 11 22 -11 6
Griswold, Abel  (ApexFencing) V5 V5 V5 D1 V5 4 (80%) 21 9 12 2