NJFA Danny Bukantz ROC (Div I-A, Div II, VET)

C & Under (Div 2) Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Effinger, Daniel  (WFC) D0 D2 D1 D2 D0 V5 D3 1 (14%) 13 32 -19 7
Savitz, Faran  (NAFAN) V5 V5 V3 V5 D2 V5 V5 6 (85%) 30 11 19 2
Russo, Roy  (EMPIRE UTD) V5 D0 V5 V5 D1 V5 V5 5 (71%) 26 20 6 3
Soles-Torres, Tran  (EMPIRE UTD) V5 D2 D0 D0 D4 V5 V5 3 (42%) 21 24 -3 5
Berger, Noe  (VASSAR) V5 D2 D4 V5 D1 V5 V5 4 (57%) 27 22 5 4
Cho, Eric  (UNAT) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 12 23 1
Langley, Brent  (CARLISLEFC) D2 D0 D1 D1 D3 D1 D3 0 (0%) 11 35 -24 8
Shen, Ryan  (MEDEO FC) V5 D2 D3 D4 D2 D3 V5 2 (28%) 24 31 -7 6
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kang, Andrew  (TOPFC) V5 D2 V4 V5 V5 D3 4 (66%) 24 16 8 2
Huang, Bin  (MFA) D4 D0 V5 V5 V5 V5 4 (66%) 24 17 7 3
LeBron, Jared  (NJFA) V3 V5 V3 V5 V5 V5 6 (100%) 26 7 19 1
Katayama, Kevin  (VFENCING) D2 D2 D2 V5 V5 V5 3 (50%) 21 23 -2 4
Bartram, Carter  (MOEFENCING) D0 D2 D3 D4 V5 D4 1 (16%) 18 25 -7 6
Miller, Maxwell  (DURKANFA) D2 D0 D0 D4 D0 V5 1 (16%) 11 28 -17 7
Plyam, Stephan  (CAMBRIDGE) V5 D3 D0 D3 V5 D3 2 (33%) 19 27 -8 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Propper, Josh  (CLINTON FC) V5 D4 V5 V5 V5 V5 5 (83%) 29 16 13 1
Kiel, Christopher M  (YJFC) D1 V5 V5 V4 D1 D3 3 (50%) 19 23 -4 4
Gordon-Sand, Spencer  (REDSTARCHI) V5 D4 D3 D4 D4 V5 2 (33%) 25 27 -2 5
Zeff, Avi  (UNAT) D4 D2 V5 D2 D0 D1 1 (16%) 14 28 -14 7
Kim, Matthew  (FCA) D0 D2 V5 V5 D3 D4 2 (33%) 19 25 -6 6
Batterman, David  (MFA) D3 V5 V5 V5 V5 V5 5 (83%) 28 15 13 2
Jackson, Malcolm  (MANHATTANF) D3 V5 D3 V5 V5 D2 3 (50%) 23 23 0 3
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Biller, Philip  (MANCHENAOF) V5 V5 D2 V5 V5 V5 5 (83%) 27 14 13 2
Wetmore, Lucas  (SHU) D2 D0 D2 V5 D4 V5 2 (33%) 18 23 -5 5
Healy, Griffen  (NSFC) D2 V5 D2 V5 D2 V5 3 (50%) 21 20 1 3
Li, Sean  (FC) V5 V3 V5 V5 V5 V5 6 (100%) 28 10 18 1
Durham, Porter  (FAP) D3 D1 D2 D1 V5 V5 2 (33%) 17 23 -6 6
Yu, Justin  (STVNTCH) D1 V5 V5 D2 D1 V5 3 (50%) 19 24 -5 4
Park, Joah  (NYU) D1 D4 D3 D1 D2 D3 0 (0%) 14 30 -16 7
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Healy, Dylan  (5T FC) V5 V5 D3 V5 V5 V5 5 (83%) 28 16 12 1
Odell, Robert  (UCHICAG) D1 D0 D3 V5 D2 D1 1 (16%) 12 29 -17 7
Perez, Adrian  (UNAT) D4 V5 D4 V5 V5 V5 4 (66%) 28 21 7 3
Lee, Christopher  (PSU) V5 V5 V5 D1 D2 V5 4 (66%) 23 20 3 4
Boldbaatar, Misheel  (UNAT) D1 D4 D4 V5 D0 V5 2 (33%) 19 21 -2 5
Paik, Joon  (FC) D3 V5 D3 V5 V5 V5 4 (66%) 26 14 12 2
Williams, Cade  (PFC) D2 V5 D4 D0 D0 D0 1 (16%) 11 26 -15 6
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Healy, Tyler  (NSFC) D1 D2 V5 V4 D2 D1 2 (33%) 15 23 -8 5
Xie, YanYan  (FAW) V5 D2 D3 D2 D2 D1 1 (16%) 15 26 -11 6
Marshall, Drew  (UBFC) V5 V5 D2 V5 D4 D4 3 (50%) 25 20 5 4
Antoine, Basile  (NJFA) D1 V5 V5 V5 V5 D4 4 (66%) 25 19 6 3
Daniels, Jonathan  (FC) D2 V5 D1 D2 D2 D1 1 (16%) 13 26 -13 7
Grass, Andrew  (AIC) V5 V5 V5 D2 V5 V5 5 (83%) 27 19 8 2
Lee, Brian  (EMPIRE UTD) V5 V5 V5 V5 V5 D4 5 (83%) 29 16 13 1
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Levin, Nestor  (USAFA) D2 V5 D1 V5 D1 D2 2 (33%) 16 24 -8 6
Carlick, Ben  (BBFC) V5 D0 V5 V5 V5 V5 5 (83%) 25 20 5 1
Murray, Thomas  (BBFC) D3 V5 V5 V5 D1 V5 4 (66%) 24 21 3 3
Hsu, Jonathan  (FALCON) V5 D2 D4 V5 D4 D0 2 (33%) 20 22 -2 5
Filbert, Benjamin  (ZFA) D1 D4 D3 D1 V5 D0 1 (16%) 14 29 -15 7
Gordon, Jacob  (CHESAPEAKE) V5 D3 V5 V5 D4 D4 3 (50%) 26 21 5 4
Chae, Jacob  (GUTKOVSKIY) V5 D4 D4 V5 V5 V5 4 (66%) 28 16 12 2
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Mack, Adam  (CLEVESTATE) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Monteith, Ross  (MANCHENAOF) D1 D4 V5 V5 V5 D4 3 (50%) 24 18 6 3
Talagala, Roshan  (DCFENCERS) D2 V5 V5 V5 V5 V5 5 (83%) 27 13 14 2
Rho, Matthew  (EMPIRE UTD) D4 D0 D1 D4 D1 V5 1 (16%) 15 28 -13 6
Roberts, David  (CAMBRIDGE) D2 D0 D0 V5 D1 D4 1 (16%) 12 29 -17 7
Muratore, Richard  (VFENCING) D1 D3 D1 V5 V5 D2 2 (33%) 17 22 -5 5
Ju, Alexander  (REDSTARCHI) D2 V5 D2 D3 V5 V5 3 (50%) 22 25 -3 4
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Saulys, Chris  (NJIT) V5 V5 V5 D4 V5 V5 5 (83%) 29 14 15 1
Caldwell, Robert  (OSU) D0 D1 D3 V5 V5 D4 2 (33%) 18 25 -7 6
Yee, Charles  (BOSTONFC) D2 V5 V5 V5 V5 D4 4 (66%) 26 18 8 3
Schneiderman, Alex  (FAW) D3 V5 D2 V5 D2 D3 2 (33%) 20 27 -7 5
Massa, Alexander  (MORRISFC) V5 D1 D3 D4 D1 D2 1 (16%) 16 29 -13 7
Yu, Phelan  (GUTKOVSKIY) D1 D4 D2 V5 V5 D1 2 (33%) 18 23 -5 4
Kitagawa, Eric  (PREMIERFC) D3 V5 V5 V5 V5 V5 5 (83%) 28 19 9 2
Pool #10
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Condiff, Noah  (ZFA) V5 V5 D1 V5 V5 D3 4 (66%) 24 16 8 3
Smith, Liam  (CANDLEWOOD) D2 D0 D4 V5 D4 D1 1 (16%) 16 27 -11 5
Sammons, Austin  (FAW) D1 V5 V5 V5 V5 V5 5 (83%) 26 13 13 2
Horiuchi, Kody  (5T FC) V5 V5 D4 V5 V5 V5 5 (83%) 29 13 16 1
Park, Noah  (GUTKOVSKIY) D2 D2 D1 D1 V5 D3 1 (16%) 14 25 -11 6
Limaldi, Frank  (AIF) D1 V5 D1 D0 D0 D1 1 (16%) 8 29 -21 7
Pyne, Dylan  (UNAT) V5 V5 D2 D2 V5 V5 4 (66%) 24 18 6 4