4th Annual Midway Fencing Classic

U19 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Yunis, David  (UHIGH) V5 V5 D0 V5 3 (75%) 15 9 6 2
Loundy, Alexander  (LAWRENCE U) D2 D2 D0 D3 0 (0%) 7 19 -12 5
Puente, Nicholas  (FCCHICAGO) D0 V5 D1 V5 2 (50%) 11 13 -2 3
Aronica, Brian  (ATABAFC) V5 V5 V5 V5 4 (100%) 20 1 19 1
Chen, Andrew  (DHP) D2 V4 D1 D0 1 (25%) 7 18 -11 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Gungor, Evan  (APEXFENCIN) V5 V5 D3 D1 V5 3 (60%) 19 16 3 3
Jordan, Evan  (ETHS) D1 D3 D2 D3 D1 0 (0%) 10 25 -15 6
Sehmbey, Randheer  (UNAT) D2 V5 V5 D3 V5 3 (60%) 20 17 3 2
Shin, Nathan  (NTHS) V5 V5 D1 D1 V5 3 (60%) 17 15 2 4
Pozin, Michael  (FCCHICAGO) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Rivlin, Josh  (DHP) D3 V5 D3 D0 D0 1 (20%) 11 21 -10 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Grasse, Alden  (ATABAFC) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Stokes, Kody  (PRHS) D3 V5 D1 D1 D3 1 (20%) 13 24 -11 5
Greig, Connor  (MCC) D4 D4 D2 D1 D3 0 (0%) 14 25 -11 6
Glassberg, Scott  (SHS) D1 V5 V5 D0 D1 2 (40%) 12 17 -5 4
Blaul, Maxwell  (FCCHICAGO) D1 V5 V5 V5 V5 4 (80%) 21 7 14 2
Rohn, Gabe  (MARIANCATH) D0 V5 V5 V4 D0 3 (60%) 14 17 -3 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lopata, Alec  (DHP) V5 V5 D3 D2 D1 2 (40%) 16 21 -5 4
Kurth, Tony  (MARIANCATH) D3 V5 D2 D3 D1 1 (20%) 14 24 -10 6
Ji, Nathan  (SHS) D3 D4 D3 D2 V5 1 (20%) 17 22 -5 5
Fay, Daniel  (NTHS) V5 V5 V4 D2 D3 3 (60%) 19 18 1 3
Clay, Josh  (CMHS) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Connor, Grant  (UNAT) V5 V5 D3 V5 D3 3 (60%) 21 15 6 2
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Langlois, Harrison  (MWHS) V5 D3 D1 D4 D4 1 (20%) 17 21 -4 5
Novidemsky, Brenden  (DHS) D1 D2 D1 D1 D4 0 (0%) 9 25 -16 6
Kim, Nolan  (ISUFC) V5 V5 V5 D1 V5 4 (80%) 21 13 8 2
Caspersen, Bryan  (NTHS) V5 V5 D1 D2 V5 3 (60%) 18 14 4 3
Rockoff, Kyle  (SHS) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Reckamp, Scott  (MCC) V5 V5 D2 D2 D2 2 (40%) 16 23 -7 4
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Moy, David  (MARIANCATH) V5 D2 D0 D3 D1 1 (20%) 11 21 -10 5
Nunez, Lio  (MWHS) D2 D1 D1 V5 D1 1 (20%) 10 23 -13 6
Kroll, August (Gus)  (NOVAFC) V5 V5 D2 V5 D1 3 (60%) 18 15 3 3
Mahableshwarkar, Aayush  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Lee, Jeeho  (SHS) V4 D3 D2 D0 V5 2 (40%) 14 22 -8 4
Shapiro, Joseph  (NTHS) V5 V5 V5 D0 D4 3 (60%) 19 13 6 2
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wu, Yuquing(Dave)  (CMHS) V5 V5 V5 D0 V5 4 (80%) 20 13 7 3
Caspersen, Jacob  (NTHS) D0 D1 D4 D0 D2 0 (0%) 7 25 -18 6
Walker, Andrew  (WFC) D4 V5 V5 V5 V5 4 (80%) 24 11 13 2
Costopolous, Colton  (DHP) D0 V5 D1 D1 V5 2 (40%) 12 23 -11 4
Stone, Benjamin  (MCC) V5 V5 D3 V5 V5 4 (80%) 23 8 15 1
Quintana, Daniel  (SHS) D4 V5 D1 D4 D2 1 (20%) 16 22 -6 5
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kiselev, Anthony  (PURDUE) V5 D1 D4 D3 V5 2 (40%) 18 17 1 4
Adams, Nicholas  (NTHS) D2 D0 D0 D4 V5 1 (20%) 11 20 -9 5
Stuart, Alec  (MFA) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Bryan, Alex  (SHS) V5 V5 D1 D2 V5 3 (60%) 18 16 2 3
Ritter, Brian  (SHS) V5 V5 D3 V5 D4 3 (60%) 22 19 3 2
Van Loon, Sam  (UHIGH) D0 D0 D0 D2 V5 1 (20%) 7 24 -17 6