Cobra Challenge RJCC (Region 3)

Junior Men's Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ceradini, Xavier  (MANHATTANF) V5 V5 D2 D2 D1 V5 3 (50%) 20 23 -3 5
Ren, Junming  (BERGENFC) D4 V5 V5 V5 D4 V5 4 (66%) 28 14 14 2
Deto, Daniel  (MISSION FC) D4 D3 D2 D4 D2 V5 1 (16%) 20 25 -5 6
Natanov, David  (RUTGERS U) V5 D1 V5 V5 D1 V5 4 (66%) 22 15 7 3
Wyche, Scott  (TIMMOREHOU) V5 D0 V5 D1 D3 V5 3 (50%) 19 21 -2 4
Tordo, Garrett  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Errickson, Luke  (MEDEO FC) D0 D0 D0 D0 D0 D0 0 (0%) 0 30 -30 7
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Prevey-Sullivan, Owen  (PASTATEUNI) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Buenaventura, Christian  (BOSTONFC) D4 V5 D4 V5 D3 V5 3 (50%) 26 20 6 3
Chou, Stephen  (OSUNCAA) D2 D3 D4 D1 D1 D3 0 (0%) 14 30 -16 7
Wu, Nicholas  (NYU) D4 V5 V5 D0 V5 V5 4 (66%) 24 26 -2 2
Burke, Thomas  (STAMFORDFC) D1 D0 V5 V5 D1 D4 2 (33%) 16 21 -5 6
Han, Nicholas  (BERGENFC) D2 V5 V5 D4 V5 D4 3 (50%) 25 20 5 4
Schwartz, Michael  (MISSION FC) D0 D2 V5 D4 V5 V5 3 (50%) 21 26 -5 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kim, Stephen  (MANHATTANF) V5 V5 V5 D3 V5 V5 5 (83%) 28 14 14 2
Chan, Zachary  (BERGENFC) D1 D4 D3 D2 V5 D4 1 (16%) 19 27 -8 5
Nadile, Henry  (SCAF) D2 V5 D1 D3 V5 V5 3 (50%) 21 25 -4 4
Wisniowski, Michal  (UNAT) D2 V5 V5 D4 V5 V5 4 (66%) 26 19 7 3
Quist, Cole  (COBRA FC) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Yen, Josh  (MANHATTANF) D4 D2 D4 D2 D2 V5 1 (16%) 19 29 -10 6
Kaufman, Bradley  (NYU) D0 V5 D2 D3 D1 D4 1 (16%) 15 29 -14 7
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Park, Justin  (UNAT) V5 D3 V5 V5 V5 4 (80%) 23 8 15 1
Chu, Devin  (MANHATTANF) D2 V5 V5 D1 D2 2 (40%) 15 18 -3 5
Feeney, Sean  (BROWNUN) V5 D3 V5 V5 D3 3 (60%) 21 19 2 3
Shimer, Joseph  (LIBERTYFC) D1 D0 D3 D0 D4 0 (0%) 8 25 -17 6
Lobrow, Alex  (AFFA) D0 V5 D3 V5 V5 3 (60%) 18 14 4 2
Rice, Vaughn  (MEDEO FC) D0 V5 V5 V5 D3 3 (60%) 18 19 -1 4
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Vaccari, Braden  (TIMMOREHOU) V5 V5 D3 D2 D1 2 (40%) 16 17 -1 4
Henry, Dillon  (SEBASTIANI) D0 D4 D2 D3 D1 0 (0%) 10 25 -15 6
McGowan, Andrew  (CENTRAL HE) D2 V5 D1 D3 D3 1 (20%) 14 24 -10 5
Richards II, Julian  (BERGENFC) V5 V5 V5 V5 D3 4 (80%) 23 14 9 2
Chu, Cameron  (MANHATTANF) V5 V5 V5 D3 V5 4 (80%) 23 17 6 3
Walker, Dalton  (COBRA FC) V5 V5 V5 V5 D4 4 (80%) 24 13 11 1
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Levitt, Benjamin  (OSUNCAA) V5 V5 D1 V5 V5 4 (80%) 21 13 8 2
Feinstein, Robert  (BERGENFC) D2 D1 D1 D4 V5 1 (20%) 13 23 -10 5
Possick, Owen  (USAFA) D0 V5 D2 V5 D1 2 (40%) 13 17 -4 4
Bivins III, George  (UND) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Chin, Nicco  (TIMMOREHOU) D2 V5 D1 D1 D4 1 (20%) 13 24 -11 6
Barnett, Adam  (DURKANFA) D4 D3 V5 D0 V5 2 (40%) 17 20 -3 3