BCAF 20th Annual Robert Flynn Memorial Epee

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Bankulla, Nihal  (ZFA) D1 D4 D3 D2 D2 V5 V5 2 (28%) 22 32 -10 7
Grimaldi, Michael  (UNAT) V4 D4 V5 D4 V5 V5 D3 4 (57%) 30 21 9 3
He, Lawrence  (MEDEOFC) V5 V5 V4 D0 D4 V5 D1 4 (57%) 24 29 -5 4
Lim, Ryan  (ZFA) V5 D4 D3 D3 V5 V5 D4 3 (42%) 29 27 2 5
McGovern, Vincent  (UNAT) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 15 20 1
Ritchie, Mark  (UNAT) V5 D0 V5 D3 D4 V5 D4 3 (42%) 26 29 -3 6
Brykczynski, James  (BCAF) D4 D1 D3 D2 D1 D3 D0 0 (0%) 14 35 -21 8
Huang, Forest  (MEDEO FC) D4 V5 V5 V5 D1 V5 V5 5 (71%) 30 22 8 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Kumar, Anitya  (OSUNCAA) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 17 18 1
Bankulla, Misha  (ZFA) D3 V5 D4 D4 D3 V5 V5 3 (42%) 29 28 1 5
Flint, James  (BCAF) D0 D3 V5 V5 V5 V5 V5 5 (71%) 28 23 5 2
Sinha, Sudyut  (NJFA) D1 V5 D1 D1 V5 D3 D4 2 (28%) 20 32 -12 7
Plechavicius, Daniel  (MEDEO FC) D4 V5 D4 V5 V5 D3 V5 4 (57%) 31 27 4 4
Pantel, Glenn  (MEDEO FC) D4 V5 D1 D3 D3 D0 V5 2 (28%) 21 32 -11 6
Fleysh, Dennis  (UNAT) D3 D4 D4 V5 V5 V5 V5 4 (57%) 31 22 9 3
Chatzikalfas, Dimitris  (FREEHOLDFA) D2 D1 D3 V5 D4 D4 D1 1 (14%) 20 34 -14 8
Pool #3
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Pantel, Adam  (FC) V5 V4 V5 V5 V5 V5 V5 7 (100%) 34 15 19 1
Kormann, Joseph  (MODUEL) D0 D2 V5 D4 D4 D0 D1 1 (14%) 16 31 -15 6
Chang, Jason  (ZFA) D1 V5 D2 D1 D1 D2 D2 1 (14%) 14 31 -17 8
Blake, Caira  (BCAFWEST) D4 D1 V5 D1 D1 D3 D1 1 (14%) 16 32 -16 7
Shrem, Samuel  (MEDEO FC) D2 V5 V5 V5 D0 D4 D3 3 (42%) 24 26 -2 5
Elamurugan, Kavin  (MEDEO FC) D2 V5 V5 V5 V5 D2 D4 4 (57%) 28 21 7 4
Hu, Alexander  (NOVAFC) D4 V5 V5 V5 V5 V5 D0 5 (71%) 29 21 8 3
Ritchie, Patrick  (CLEVESTATE) D2 V5 V5 V5 V5 V5 V5 6 (85%) 32 16 16 2