Y10/12/14 Medeo Epee Challenge

Y14 Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Mao, Benjamin  (MEDEO FC) V5 V5 V5 V5 4 (100%) 20 6 14 1
Neff, Saya  (MEDEO FC) D2 D3 D4 D2 0 (0%) 11 20 -9 5
Normile, Nicholas  (MEDEOFC) D2 V5 V5 V5 3 (75%) 17 11 6 2
Chang, David  (ELITE FC) D1 V5 D2 V5 2 (50%) 13 17 -4 3
Lychko, Maksym  (MEDEO FC) D1 V5 D1 D3 1 (25%) 10 17 -7 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Jayme, Antonio  (MEDEO FC) V5 D3 D1 D0 1 (25%) 9 16 -7 4
Dudaka, Chaithra  (MEDEO FC) D2 D2 D2 D3 0 (0%) 9 20 -11 5
Yu, Alex  (MEDEO FC) V4 V5 D3 D1 2 (50%) 13 15 -2 3
Miller, Quinlan  (MEDEO FC) V5 V5 V5 V5 4 (100%) 20 8 12 1
Chen, Jayden  (MEDEO FC) V5 V5 V5 D2 3 (75%) 17 9 8 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Frizzell, Kai  (MEDEOFC) D3 D0 D0 D3 0 (0%) 6 20 -14 5
Hao, Yucong (Casper)  (ELITE FC) V5 D2 D3 V5 2 (50%) 15 16 -1 3
Wang, Charles  (MEDEOFC) V5 V5 V5 V5 4 (100%) 20 8 12 1
Wu, Madisen  (MEDEO FC) V5 V4 D3 V5 3 (75%) 17 12 5 2
Krauss, Judah  (MEDEO FC) V5 D4 D3 D4 1 (25%) 16 18 -2 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Liu, Ethan  (MEDEO FC) D2 D1 V5 D1 1 (25%) 9 17 -8 4
Chang, Jonathan  (ELITE FC) V4 D3 V5 D0 2 (50%) 12 16 -4 3
Ratushnyi, Georgii  (MEDEOFC) V5 V5 V5 D3 3 (75%) 18 9 9 2
Xia, Richard  (MEDEO FC) D3 D4 D0 D2 0 (0%) 9 20 -11 5
Staudinger, Enzo  (MEDEOFC) V5 V5 V5 V5 4 (100%) 20 6 14 1