Third Annual Yellow Jacket Open

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lin, Jonathan  (USAFA) V5 V5 V5 V5 D3 V5 5 (83%) 28 16 12 2
Thompson, Sarah  (GA SOUTHRN) D2 D2 D1 D3 D0 D4 0 (0%) 12 30 -18 7
Anderson, Mathew T  (OLYMPICFC) D0 V5 D3 V5 D2 D2 2 (33%) 17 25 -8 5
Deshmukh, Parth  (EF) D3 V5 V5 V5 V5 V5 5 (83%) 28 12 16 1
Gonzalez, Laura Itzel  (UF GATORS) D2 V5 D3 D0 D3 D1 1 (16%) 14 28 -14 6
Miller, Kenneth  (UNAT) V5 V5 V5 D2 V5 V5 5 (83%) 27 16 11 3
Zhang, Ruiqi  (YJFC) D4 V5 V5 D1 V5 D3 3 (50%) 23 22 1 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Pan, Tailin  (BIRMINGHAM) V5 V5 D4 V5 D4 3 (60%) 23 17 6 2
Gaul, Joshua  (LFA) D1 V5 D0 D4 V5 2 (40%) 15 22 -7 4
Rimmer, Jared  (WRFS) D3 D4 D0 D2 V5 1 (20%) 14 20 -6 5
Lim, Arthur  (UNA) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Welch, Cavanaugh  (NA) D3 V5 V5 D2 V5 3 (60%) 20 17 3 3
Van Scoyk, Aeron  (DAVISFA) V5 D3 D0 D4 D1 1 (20%) 13 24 -11 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Conn, Joseph  (UNAT) V5 D0 D4 D4 D2 1 (20%) 15 23 -8 5
Panetti, Grayson  (CLEMSONUFC) D3 D1 D4 D3 D3 0 (0%) 14 25 -11 6
Feldman, William  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Martin, Brent  (UNAT) V5 V5 D0 V5 D1 3 (60%) 16 19 -3 3
Gore, Hollis  (TULANE) V5 V5 D1 D1 D0 2 (40%) 12 22 -10 4
Maddox, Lacey  (CHARLOTTEF) V5 V5 D3 V5 V5 4 (80%) 23 11 12 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kaplan, Yonatan  (TULANE) D2 D1 D0 D1 D1 0 (0%) 5 22 -17 6
Anderson, Robert  (GA SOUTHRN) V3 D1 D3 D0 V2 2 (40%) 9 17 -8 5
Neil III, David  (JFC) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Herin, W. Paul  (AUGFC) V5 V4 D1 V5 D3 3 (60%) 18 17 1 3
Chen, Wei Chee  (UNAT) V4 V5 D0 D4 V5 3 (60%) 18 11 7 2
Paracka, Amber  (EF) V5 D1 D2 V5 D0 2 (40%) 13 16 -3 4
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ogburn, Anne  (WCF) D3 D4 D1 V5 D1 1 (20%) 14 23 -9 6
Murray, Joseph  (UNAT) V4 V5 V5 V5 D0 4 (80%) 19 14 5 2
McBride, Cynthia  (COLUMBIAFC) V5 D1 V5 V5 D3 3 (60%) 19 19 0 3
Sanders, Charles  (YJFC) V5 D2 D3 D2 D3 1 (20%) 15 21 -6 4
Chambers, Sean  (GA SOUTHRN) D4 D3 D2 V5 D1 1 (20%) 15 22 -7 5
Chen, Weija  (BIRMINGHAM) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Brown, Michael A  (TULANE) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Miller, Daniel  (YJFC) D0 V5 V5 V5 D3 3 (60%) 18 15 3 3
Pusker, Jacqueline  (CLEMSONUFC) D0 D1 V5 D1 D1 1 (20%) 8 22 -14 5
Labean, Tyler  (YJFC) D2 D1 D2 D4 D2 0 (0%) 11 23 -12 6
Boyd, Myrka  (FIT) D2 D3 V5 V5 V5 3 (60%) 20 17 3 2
Knight, Cash  (CLEMSONUFC) D3 V5 V5 V3 D2 3 (60%) 18 16 2 4