Manchen Friday Night Foil Open

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hergert, Benito  (SHS) V5 D3 V5 D1 D4 2 (40%) 18 22 -4 5
Jacobs, Matthew  (MANCHEN AF) D4 V5 V5 V5 V5 4 (80%) 24 10 14 1
Napoli, Tracey  (MANCHEN AF) V5 D0 V5 V5 D1 3 (60%) 16 16 0 4
Clevenger, Magdalena  (MANCHEN AF) D3 D1 D0 D1 D1 0 (0%) 6 25 -19 6
Evans, Cameron  (FAW) V5 D2 D3 V5 V5 3 (60%) 20 14 6 2
Trujillo, Andres  (FREEHOLDFA) V5 D2 V5 V5 D2 3 (60%) 19 16 3 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Mange, Andrew  (MANCHEN AF) V5 D4 D1 V5 V5 3 (60%) 20 18 2 2
Hubiak, Taylor  (MANCHEN AF) D4 D0 D4 V5 D3 1 (20%) 16 24 -8 5
Liu, Eric  (VFENCING) V5 V5 D1 D1 V5 3 (60%) 17 16 1 3
Biller, Philip  (MANCHEN AF) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Persau, Sara  (MANCHEN AF) D2 D4 V5 D0 D2 1 (20%) 13 21 -8 6
Nunley, Victoria  (AIC) D2 V5 D2 D4 V5 2 (40%) 18 20 -2 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Mayer, Richard  (GUTKOVSKIY) D3 D0 D4 D4 D4 0 (0%) 15 25 -10 6
Schneier, Elliot  (MANCHEN AF) V5 D3 D3 V5 V5 3 (60%) 21 17 4 3
Olson, Stephen  (MANCHEN AF) V5 V5 D1 V5 V5 4 (80%) 21 11 10 2
Garison, Andrew  (MANCHEN AF) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
McIntosh, Michael  (FC) V5 D3 D2 D0 V5 2 (40%) 15 23 -8 4
Horiuchi, Kira  (UNAT) V5 D1 D1 D1 D4 1 (20%) 12 24 -12 5