Binghamton Fall Open 1

Unsanctioned Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Levitan, Daniel  (5T FC) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Hickman, Lucas  (ICFC) D0 V5 V5 V5 V5 4 (80%) 20 17 3 2
Hardler, Sunney  (KCFC) D1 D2 V5 V4 V5 3 (60%) 17 17 0 3
Chubirka, Jonathan  (KCFC) D0 D2 D1 V5 D2 1 (20%) 10 23 -13 5
Zhang, Austin  (ICFC) D0 D4 D3 D3 D4 0 (0%) 14 24 -10 6
Nunez, Adhemar  (BU FENCING) D2 D4 D3 V5 V5 2 (40%) 19 21 -2 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ahern, Connor  (ICFC) D1 D0 D3 V5 V5 2 (40%) 14 17 -3 4
Mercury, Freddy  (UNAT) V3 V5 V5 V5 V5 5 (100%) 23 5 18 1
Melo, Sarah  (BU FENCING) V5 D3 V5 V5 V5 4 (80%) 23 13 10 2
Samudio, Allison  (KCFC) V5 D1 D2 D3 D4 1 (20%) 15 23 -8 5
Amendola, Marcella  (SPSFC) D4 D0 D4 V5 V5 2 (40%) 18 19 -1 3
Danielson, Lexi  (ICFC) D0 D0 D2 V5 D1 1 (20%) 8 24 -16 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Falero, Stefano  (BU FENCING) V5 V5 V5 D0 D1 3 (60%) 16 12 4 3
Lima Vasquez, Hernan  (ICFC) D1 V5 V5 D1 D0 2 (40%) 12 18 -6 4
Kaiser, Sharon  (ECFC) D1 D0 V5 D1 D1 1 (20%) 8 24 -16 5
Samudio, Louis  (KCFC) D0 D3 D4 D3 D0 0 (0%) 10 25 -15 6
Sheffield, R. Chris  (TWINTIERSF) V5 V5 V5 V5 D2 4 (80%) 22 10 12 2
Doane, Ross  (WGFA) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Didycz, Nicholas  (CORNELLREC) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Rissmeyer, Lucinda  (ICFC) D0 D0 D1 D1 D0 0 (0%) 2 25 -23 6
Tallarico, Matthew  (ROCHESTERF) D1 V5 V5 V5 D2 3 (60%) 18 11 7 3
Van Der Have, Gillian  (UNAT) D1 V5 D1 D2 D0 1 (20%) 9 21 -12 5
Kelleher, Andrea  (TWINTIERSF) D0 V5 D0 V5 D1 2 (40%) 11 18 -7 4
Cafaro, Ben  (MANCHENAOF) D3 V5 V5 V5 V5 4 (80%) 23 8 15 2