CMHS Midwest HS Invitational

Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
MacRae, Harrison  (WCFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Kasallis, Jonah  (CLEVESTATE) D1 D3 V5 D2 V5 V5 3 (50%) 21 18 3 4
Murray, Liam  (WORCESTERF) D1 V5 V5 D1 D4 V5 3 (50%) 21 23 -2 5
Jacobson, John  (CMHS) D0 D2 D2 D1 D2 D4 0 (0%) 11 30 -19 7
Maeda, Haruya  (SHS) D1 V5 V5 V5 D3 V5 4 (66%) 24 16 8 2
Pieper, Myles  (TCFC MN) D2 D0 V5 V5 V5 V5 4 (66%) 22 20 2 3
Gray, Zach  (SHS) D1 D1 D3 V5 D2 D1 1 (16%) 13 29 -16 6
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Rietbrock, Matt  (CMHS) V5 D1 D0 V5 D2 D4 2 (33%) 17 23 -6 4
Hoying, Ryan  (NTHS) D3 D3 D0 D4 D1 V5 1 (16%) 16 29 -13 6
Daigler, James  (SHS) V5 V5 D2 V5 D4 V5 4 (66%) 26 19 7 3
Romza, Alexander  (ILLINOISFC) V5 V5 V5 V5 D1 V5 5 (83%) 26 11 15 2
Kramer, Max  (OCFC) D0 V5 D4 D1 D0 V5 2 (33%) 15 24 -9 5
Bolarin, Oluwatosin  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Jackiw, Stephen  (OPFC) V5 D4 D1 D3 D0 D1 1 (16%) 14 29 -15 7
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Shin, Daniel  (NTHS) V5 D3 D2 D4 D2 1 (20%) 16 18 -2 4
Armstrong, Christopher  (BOSTONFC) D0 D2 D2 D4 V5 1 (20%) 13 22 -9 5
Koruna, Marko  (FCCHICAGO) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Stencel, Andrew  (IFA) V5 V5 D3 D4 V5 3 (60%) 22 16 6 3
Novak, Jon  (BA) V5 V5 D3 V5 V2 4 (80%) 20 18 2 2
Browne, Nathaniel  (CMA) V3 D2 D1 D2 D1 1 (20%) 9 19 -10 6
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Garrett, Brice  (TCATS) D3 V5 D2 D1 D2 D3 1 (16%) 16 29 -13 7
Kubler, Noah  (TCFC MN) V5 V5 D0 V5 D3 V5 4 (66%) 23 21 2 3
Kulkarni, Pranav  (BA) D4 D3 D0 V5 V5 D4 2 (33%) 21 28 -7 5
Vishny, David  (NTHS) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Schwarz, Jacob  (MARIANCATH) V5 D2 D4 D2 D4 D3 1 (16%) 20 26 -6 6
Barnett, Andrew  (UNAT) V5 V5 D4 D1 V5 D2 3 (50%) 22 24 -2 4
Yang, Brandon  (SHS) V5 D3 V5 D3 V5 V5 4 (66%) 26 22 4 2
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Blumenstock, Noah  (TCFC MN) V5 V5 V5 D4 D2 V5 4 (66%) 26 16 10 3
Elzinga, Ian  (SIU FENCIN) D1 D3 D3 V5 D2 D2 1 (16%) 16 29 -13 6
Pearson, Alexander  (UNAT) D2 V5 V5 D4 D2 D0 2 (33%) 18 26 -8 5
Woodard, Jared  (SHS) D0 V5 D3 D3 D0 D0 1 (16%) 11 28 -17 7
Burnett, Phoenix  (MARIANCATH) V5 D4 V5 V5 D4 D2 3 (50%) 25 26 -1 4
Eun, Seung Min  (NTHS) V5 V5 V5 V5 V5 D4 5 (83%) 29 15 14 2
Hughes, Jack  (BA) D3 V5 V5 V5 V5 V5 5 (83%) 28 13 15 1
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Pohlen, Christopher  (IA ST. U.) V5 D3 V5 V5 V5 V5 5 (83%) 28 17 11 2
Janis, Derrick  (SHS) D1 D0 D0 D0 D0 D1 0 (0%) 2 30 -28 7
Malony, Aidan  (MWHS) V5 V5 V5 D2 D2 D3 3 (50%) 22 22 0 4
Green, Brian  (DELETE) D3 V5 D4 D1 V5 D2 2 (33%) 20 24 -4 6
Le Bihan, Henri  (WCFA) D4 V5 V5 V5 V5 V5 5 (83%) 29 9 20 1
Schlicht, Gordon  (NWU) D3 V5 V5 D4 D0 V5 3 (50%) 22 19 3 3
Sobhani, Saify  (BA) D1 V5 V5 V5 D1 D2 3 (50%) 19 21 -2 5
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Aron, Keith  (KCFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 4 26 1
Rivera, Joe  (MARIANCATH) D0 V5 D2 D4 D2 V5 2 (33%) 18 24 -6 4
DeLeon-Nieves, Luis-William  (BA) D3 D1 V5 D4 D2 V5 2 (33%) 20 28 -8 5
Hagen, Samuel  (HF) D0 V5 D4 V5 D0 D3 2 (33%) 17 26 -9 6
Stauber, Evan  (U.C.S.D.) D1 V5 V5 D4 D2 V5 3 (50%) 22 27 -5 3
Kubota, Jo  (ILLINI) D0 V5 V5 V5 V5 V5 5 (83%) 25 15 10 2
Jones, Austin  (DELETE) D0 D3 D4 V5 D4 D4 1 (16%) 20 28 -8 7
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Loporchio, Nicholas  (CMHS) V5 D0 D1 D1 D1 D1 1 (16%) 9 29 -20 6
Komarovsky, Mike  (SHS) D4 D0 D0 D1 D3 D3 0 (0%) 11 30 -19 7
McKenna, Frank  (DHS) V5 V5 D2 V5 D3 V5 4 (66%) 25 15 10 3
Manning, Kemble  (CMA) V5 V5 V5 V5 D4 V5 5 (83%) 29 10 19 2
Peichel, Alexander  (HF) V5 V5 D2 D1 D2 D4 2 (33%) 19 22 -3 5
Brzezowksi, Geoffrey  (MWHS) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Stokes, Kody  (PRHS) V5 V5 D3 D1 V5 D2 3 (50%) 21 23 -2 4
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gillman, Jack  (ILLINOISFC) D4 V5 V5 V5 V5 V5 5 (83%) 29 16 13 1
Gruber, Jackson  (DHP) V5 V5 D3 V5 V5 D2 4 (66%) 25 23 2 3
Wiersma, Dirk  (HFFC) D2 D1 D4 V5 V5 V5 3 (50%) 22 23 -1 5
Schulgit, Matthew  (BA) D2 V5 V5 V5 V5 D3 4 (66%) 25 24 1 4
Davis, Calvin  (SHS) D0 D4 D1 D3 D2 D2 0 (0%) 12 30 -18 7
Gladysz, Rafal  (MWHS) D3 D4 D3 D4 V5 D1 1 (16%) 20 27 -7 6
Janney, Matt  (CMA) D4 V5 D4 V5 V5 V5 4 (66%) 28 18 10 2
Pool #10
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Zhu, Zimo  (IFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Farner, James  (HF) D2 D4 D2 D1 V5 V5 2 (33%) 19 24 -5 5
Pietrowicz, Sean  (NTHS) D0 V5 V5 D3 V5 V5 4 (66%) 23 17 6 3
Shimek, Joseph  (TCFC MN) D1 V4 D2 V5 V5 V5 4 (66%) 22 18 4 4
Chamberlain, Charles  (UHIGH) D2 V5 V5 D3 V5 V5 4 (66%) 25 17 8 2
Hirayama, Yuki  (SHS) D0 D2 D0 D3 D3 V5 1 (16%) 13 26 -13 6
Cole, Wyatt  (ALLIANCEFA) D1 D3 D1 D0 D0 D1 0 (0%) 6 30 -24 7
Pool #11
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Tolbert, Andrew  (NWINFC) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Leung, Mathias  (SHS) D0 V5 D1 D2 D0 1 (20%) 8 22 -14 6
Schuely, Jacob  (MCC) D1 D2 D2 V5 D1 1 (20%) 11 24 -13 5
Kolonko, Joe  (CMHS) D4 V5 V5 V5 D0 3 (60%) 19 14 5 3
Baker, Eric  (UOI) D1 V5 D4 D1 D1 1 (20%) 12 22 -10 4
White, Wheeler  (NTHS) D4 V5 V5 V5 V5 4 (80%) 24 7 17 2