Central Florida Division Championship

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Altman, Preston  (WGFA) V5 D2 V5 V5 3 (75%) 17 10 7 2
McLaughlin, Leah  (FIORETTO) D1 D1 D0 D4 0 (0%) 6 20 -14 5
Thayer, Jake  (INCARNATEW) V5 V5 V5 V5 4 (100%) 20 10 10 1
Dean, Briana  (UF GATORS) D4 V5 D4 D4 1 (25%) 17 15 2 4
Marotta, Andrew  (WGFA) D0 V5 D3 V5 2 (50%) 13 18 -5 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hernandez, Susanne  (NFA) V5 V5 V5 D1 3 (75%) 16 7 9 2
Han, Eric  (WGFA) D0 D3 D1 D0 0 (0%) 4 20 -16 5
Pawliczak, Marie  (STOCCATAFA) D1 V5 V5 D1 2 (50%) 12 15 -3 3
Um, Tevin  (WGFA) D1 V5 D2 D3 1 (25%) 11 16 -5 4
Karnes, Jameson  (STOCCATAFA) V5 V5 V5 V5 4 (100%) 20 5 15 1
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Grajales, Nestor L  (STOCCATAFA) D4 V5 D3 V5 2 (50%) 17 15 2 2
Norman, Lillia  (STOCCATAFA) V5 V5 D1 D4 2 (50%) 15 16 -1 3
Doane, Ross  (WGFA) D2 D2 D1 V5 1 (25%) 10 17 -7 4
Paul, Conrad  (OFC) V5 V5 V5 V5 4 (100%) 20 5 15 1
Rau, Erik  (WGFA) D3 V5 D2 D0 1 (25%) 10 19 -9 5
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Cooper, Christopher  (UNAT) V5 D2 V5 D3 2 (50%) 15 18 -3 3
Lewis, Jared  (UNIVFLORID) D4 D1 D1 D3 0 (0%) 9 20 -11 5
Bakker, Elise  (UNAT) V5 V5 D2 V5 3 (75%) 17 9 8 2
Donderis, Mateo  (STOCCATAFA) D4 V5 V5 V5 3 (75%) 19 9 10 1
Dean, Angela  (UNAT) V5 V5 D1 D1 2 (50%) 12 16 -4 4