Swords & Strategy Epee Open

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Freitas, Carlos  (RFC) V4 D3 V5 V5 D4 D3 V5 4 (57%) 29 22 7 4
D'Cruz, Zephan  (RFC) D2 D0 V3 D2 D0 D1 D4 1 (14%) 12 29 -17 7
Gregory, Abram  (PHXCENTER) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 8 27 1
Blodgett, Sandy  (S&S-FC) D0 D0 D1 D0 D0 D0 D3 0 (0%) 4 31 -27 8
McDarby, Kieron  (SWORDSNSTR) D1 V5 D2 V5 D4 D4 V5 3 (42%) 26 23 3 5
Nguyen, Thanh  (RPICLGRFC) V5 V5 D0 V5 V5 D2 V5 5 (71%) 27 20 7 3
Kong, Chuizheng  (RPI) V5 V5 D1 V3 V5 V5 V5 6 (85%) 29 18 11 2
Payton, Keith  (S&S-FC) D4 V5 D1 V5 D1 D2 D3 2 (28%) 21 32 -11 6
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
McDarby, Michael  (SWORDSNSTR) V5 V5 V5 D4 V5 V5 5 (83%) 29 17 12 1
Meagher, Roderick  (UNAT) D2 V5 V5 V5 D4 V5 4 (66%) 26 18 8 3
Payton, Erik  (S&S-FC) D3 D1 V5 D3 D1 V5 2 (33%) 18 26 -8 5
Stahl, Briana  (RFC) D2 D4 D4 D1 D3 V5 1 (16%) 19 29 -10 6
Morton, William  (TWINTIERSF) V5 D2 V5 V5 V5 V5 5 (83%) 27 19 8 2
Papsun, Ben  (BOSTONFC) D4 V5 V5 V5 D3 V5 4 (66%) 27 20 7 4
DeCusatis, Gerard  (S&S-FC) D1 D1 D2 D4 D3 D2 0 (0%) 13 30 -17 7