CFC Foil Tournament WF MF U & MxF Open

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Gordon, Raymond  (CHESAPEAKE) D4 D3 V5 V5 2 (50%) 17 11 6 2
Bootsma, Shane-Anson  (GUTKOVSKIY) V5 V5 V5 V5 4 (100%) 20 10 10 1
Corey, Nathaniel  (CHESAPEAKE) V5 D2 D1 D1 1 (25%) 9 18 -9 4
Kim, Daniel  (OLDE TOWN) D1 D4 V5 V5 2 (50%) 15 13 2 3
Miskimon, Timothy  (CHESAPEAKE) D0 D0 V5 D2 1 (25%) 7 16 -9 5
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Lam, Victoria  (HOMEWOOD) D4 V5 V5 V5 3 (75%) 19 11 8 1
Gisler, Benjamin  (RFA) V5 D4 V4 V5 3 (75%) 18 12 6 2
Tylecki, Joel  (UNAT) D2 V5 V5 V5 3 (75%) 17 14 3 3
Blankenship, Colinda  (CHESAPEAKE) D4 D2 D2 D4 0 (0%) 12 19 -7 5
Miskimon, Barry  (CHESAPEAKE) D0 D1 D3 V5 1 (25%) 9 19 -10 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Baker-Rosenberg, Raynor  (NOVAFC) V5 V5 V5 V5 4 (100%) 20 5 15 1
Miskimon, Isaiah  (CHESAPEAKE) D0 D0 V5 D1 1 (25%) 6 17 -11 4
Schaefer, Joshua  (VFENCING) D1 V5 V5 D2 2 (50%) 13 11 2 3
Facchine, Jennifer  (W. SHORE F) D2 D2 D1 D0 0 (0%) 5 20 -15 5
Buckingham, Roland  (UOFDELAWAR) D2 V5 V5 V5 3 (75%) 17 8 9 2