Upper Valley Holiday Open and E

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 9 V(%) TS TR Ind Pl
Goodwin, Jane  (HAV) V5 D3 V5 D2 D1 D3 D1 V5 3 (37%) 25 29 -4 7
Tamas-Parris, Noah  (VERMONTFA) D2 V5 D4 D3 D1 D4 D0 D0 1 (12%) 19 39 -20 8
Schuppe, Ray  (VERMONTFA) V5 D4 V5 V5 V5 D2 D4 D1 4 (50%) 31 34 -3 6
Friedlander, Rebecca  (UNAT) D1 V5 D4 D0 D2 D1 D2 D1 1 (12%) 16 39 -23 9
Donnelly, Neil  (SFC) V5 V5 D3 V5 V5 D4 D0 V5 5 (62%) 32 26 6 3
Horak, Paul  (UPPERVLYFC) V5 V5 D4 V5 D2 D1 V5 D2 4 (50%) 29 25 4 5
Dunlap-Smith, Azaline  (TCFC MN) V5 V5 V5 V5 V5 V5 V5 V5 8 (100%) 40 16 24 1
Larochelle, Bastien  (UNAT) V5 V5 V5 V5 V5 D1 D1 D0 5 (62%) 27 22 5 4
Leland, James  (UNAT) D1 V5 V5 V5 D4 V5 D0 V5 5 (62%) 30 19 11 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 9 V(%) TS TR Ind Pl
Crocket, Anne  (UNAT) V5 V5 D4 V5 V5 V5 V5 D2 6 (75%) 36 21 15 1
Bolduc, Patrice  (UNAT) D2 D2 D2 D2 D2 D1 V5 D2 1 (12%) 18 36 -18 9
Kite, Alexander  (VERMONTFA) D2 V5 D1 D2 D2 D4 V5 D2 2 (25%) 23 35 -12 7
Balch, Michael  (UPPERVLYFC) V5 V5 V5 D2 D2 V5 D4 D4 4 (50%) 32 30 2 5
Selby, Donald  (VERMONTFA) D2 V5 V5 V5 V5 V5 D4 V5 6 (75%) 36 23 13 2
Borgal, Cameron  (SFC) D0 V3 V5 V5 D2 D2 V5 V4 5 (62%) 26 25 1 4
Fox, Viveka  (VERMONTFA) D4 V5 V5 D3 D2 V5 V5 D0 4 (50%) 29 27 2 6
Moore, Scarlett  (RVRSIDEFCL) D1 D3 D3 V5 V5 D1 D0 D4 2 (25%) 22 38 -16 8
Horak, David  (UPPERVLYFC) V5 V5 V5 V5 D3 D3 V5 V5 6 (75%) 36 23 13 2
Pool #3
Competitor - Club 1 2 3 4 5 6 7 8 9 V(%) TS TR Ind Pl
Wyncoop, Elias  (VERMONTFA) V5 D3 D0 D1 D1 V5 D4 D2 2 (25%) 21 33 -12 8
Kajenski, Adria  (UNH) D2 D1 D0 D0 D1 D1 D2 D0 0 (0%) 7 40 -33 9
Rivait, Birk  (SC) V5 V5 V5 V5 V5 V5 D4 V5 7 (87%) 39 23 16 1
Horak, Peter  (MOEFENCING) V5 V5 D4 D4 D4 V5 V5 V5 5 (62%) 37 22 15 3
Gehan, Daniel  (UNAT) V5 V5 D1 V5 D2 D4 D3 D4 3 (37%) 29 29 0 6
Very, Justin  (PFC) V5 V5 D4 V5 V5 V5 V5 D4 6 (75%) 38 21 17 2
Witten, Lyons  (RVRSIDEFCL) D1 V5 D2 D4 V5 D2 D2 V5 3 (37%) 26 34 -8 7
McBain, Neal  (UPPERVLYFC) V5 V5 V5 D0 V4 D1 V5 D4 5 (62%) 29 30 -1 5
Brisson, Jack  (VERMONTFA) V5 V5 D3 D3 V5 V5 D4 V5 5 (62%) 35 29 6 4