PFC Back in Action D-Under

D & Under (Div 3) Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Kearney, Matthew  (PFC) V5 V5 V5 V5 V5 D1 D4 5 (71%) 30 18 12 3
Raju, Dharshan  (PFC) D0 D1 D1 D0 D3 D3 D1 0 (0%) 9 35 -26 8
Kaplan, Maxwell  (PFC) D2 V5 D4 D1 V5 D4 D0 2 (28%) 21 29 -8 6
Polletta, Julie  (CORSAIRFC) D3 V5 V5 V5 V5 D1 D0 4 (57%) 24 24 0 4
Liu, Lawrence  (STEELCTYFC) D3 V5 V5 D4 V5 D1 D2 3 (42%) 25 21 4 5
Marucci, Jake  (TIGERFC) D0 V5 D3 D0 D0 D1 D0 1 (14%) 9 33 -24 7
Burgos, Patrick  (PFC) V5 V5 V5 V5 V5 V5 D4 6 (85%) 34 16 18 2
Michaelsen, Emily  (PFC) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 11 24 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kennedy, Christo  (PFC) D2 V5 V5 V5 D3 V5 4 (66%) 25 23 2 3
Cymbalak, Sebastian  (PFC) V5 V5 D2 D1 D1 D1 2 (33%) 15 24 -9 6
Prairie, Beatrix  (PFC) D2 D2 D3 D1 D1 D0 0 (0%) 9 30 -21 7
Hammer, Anya  (PFC) D4 V5 V5 D3 D1 D0 2 (33%) 18 25 -7 5
Burgos, Jacob  (PITTSBURGH) D4 V5 V5 V5 D2 D0 3 (50%) 21 20 1 4
Popescu, Tudor  (MOEFENCING) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Haw, Keith  (UNIVMIFC) D3 V5 V5 V5 V5 D1 4 (66%) 24 11 13 2