FSU Garnet and Gold

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Casper, Emily  (UF GATORS) V5 V5 D2 V5 3 (75%) 17 13 4 2
Foley, Colin  (OSHS) D1 D2 D0 V5 1 (25%) 8 18 -10 4
Carter, McKinley  (FLSTATEUFC) D4 V5 D0 V4 2 (50%) 13 15 -2 3
Moore, Jeremy  (BCFC) V5 V5 V5 V5 4 (100%) 20 4 16 1
Murch, Leo  (OSHS) D3 D3 D3 D2 0 (0%) 11 19 -8 5
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Nampon, Spenser  (WGFA) V5 V5 V5 V5 4 (100%) 20 1 19 1
Fortna, Miscia  (OSHS) D0 D3 D3 D4 0 (0%) 10 20 -10 5
Anderson, Tyler  (OFA) D0 V5 V5 V5 3 (75%) 15 11 4 2
Fralick, Cameron  (FLSTATEUFC) D0 V5 D0 D3 1 (25%) 8 18 -10 4
Jacobs, Ben  (FLSTATEUFC) D1 V5 D3 V5 2 (50%) 14 17 -3 3
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Spears, Scott  (FIORETTO) V5 V5 D0 V5 3 (75%) 15 9 6 2
D'Aguiar, Jeremy  (OSHS) D0 D3 D2 V5 1 (25%) 10 18 -8 5
Compton, Catherine  (DFA) D2 V5 V5 D3 2 (50%) 15 16 -1 3
Frey, Wayne  (FLSTATEUFC) V5 V5 D3 V5 3 (75%) 18 9 9 1
Basalone, Daniele  (EP) D2 D3 V5 D2 1 (25%) 12 18 -6 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Compton, John  (DFA) V5 V5 D3 V5 3 (75%) 18 7 11 2
Kim, Justin  (TPS) D0 D0 D4 D3 0 (0%) 7 20 -13 5
Stephens, Caleb  (FLSTATEUFC) D1 V5 D4 V5 2 (50%) 15 14 1 3
Diaz, Ernesto  (UNAT) V5 V5 V5 V5 4 (100%) 20 11 9 1
Deeney, Marian  (FLSTATEUFC) D1 V5 D4 D0 1 (25%) 10 18 -8 4
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Williamson, Levi  (FALCON) D0 V5 V5 D0 2 (50%) 10 10 0 3
Yim, Alex  (PENN) V5 V5 V5 D2 3 (75%) 17 7 10 2
Ahn, Doyoung  (OSHS) D0 D0 D1 D0 0 (0%) 1 20 -19 5
Fontana, Julianne  (FLSTATEUFC) D0 D2 V5 D1 1 (25%) 8 16 -8 4
Chaparro, Alejandra  (UNIVFLORID) V5 V5 V5 V5 4 (100%) 20 3 17 1