Fall Back Sat. & Sun. Open IS ON! ELECTRICITY ON!

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Burke, Danny  (MEDEO FC) V5 V5 D3 V5 V5 4 (80%) 23 17 6 1
Varma, Aatish  (MEDEO FC) D4 D1 D4 V5 D4 1 (20%) 18 24 -6 6
Wang, Alex  (USAFA) D3 V5 D3 D2 D4 1 (20%) 17 21 -4 5
Hrapsky, Ryan  (DCFENCERS) V5 V5 V5 D2 V5 4 (80%) 22 17 5 2
Aguilar, Christian  (UNAT) D4 D4 V5 V5 V5 3 (60%) 23 17 6 3
Salmon, Timothy  (ESPADA TC) D1 V5 V5 D2 D3 2 (40%) 16 23 -7 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Swanson, Lars  (MEDEO FC) V5 V5 V4 D4 V5 4 (80%) 23 12 11 1
Casey, Brennan  (MEDEO FC) D2 V5 D4 V5 V4 3 (60%) 20 19 1 3
Molander, Paul  (MEDEO FC) D2 D3 V5 D2 V5 2 (40%) 17 21 -4 5
Yin, Matthew  (MEDEO FC) D2 V5 D4 D2 V5 2 (40%) 18 20 -2 4
Blackwood, Samuel  (DURKANFA) V5 D3 V3 V5 V4 4 (80%) 20 16 4 2
Li, Tony  (MEDEO FC) D1 D3 D4 D2 D3 0 (0%) 13 23 -10 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Daly, Michael  (ESPADA TC) V5 D4 D1 D2 D1 1 (20%) 13 23 -10 6
Boylan, Dan  (FC) D3 D4 V5 D2 D1 1 (20%) 15 23 -8 5
Coull, Abraham  (OHIO ST U) V5 V5 V5 D2 D2 3 (60%) 19 20 -1 3
Blauner, Jacob  (MEDEO FC) V5 D3 D2 D3 V5 2 (40%) 18 19 -1 4
McGrath, Sean  (HUBCITYFA) V5 V5 V5 V5 D4 4 (80%) 24 14 10 1
Gardner, Eric  (MEDEO FC) V5 V5 V5 D3 V5 4 (80%) 23 13 10 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Swei, Ryan  (NWUNIVNCAA) V5 V5 V5 V5 D1 4 (80%) 21 10 11 2
Vella, Avery  (MEDEO FC) D2 V5 V5 D4 D2 2 (40%) 18 17 1 4
Choy, Alexander S  (MEDEO FC) D1 D1 V5 D4 D0 1 (20%) 11 23 -12 5
Yin, Felix  (MEDEO FC) D2 D1 D3 D3 D2 0 (0%) 11 25 -14 6
Cubas, Christian  (MASTERSFA-) D3 V5 V5 V5 D1 3 (60%) 19 21 -2 3
Hammarberg, Bryn  (DUKEUNIVFC) V2 V5 V5 V5 V5 5 (100%) 22 6 16 1
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Ajnsztajn, Alec  (ALLIANCEFA) V5 D1 V5 D2 2 (50%) 13 16 -3 3
Singh, Sahib  (UNAT) D4 D3 V5 D4 1 (25%) 16 19 -3 4
Tackowiak, Nicholas  (MEDEO FC) V5 V5 V5 V5 4 (100%) 20 10 10 1
Scalamandre, Matthew  (FASJ) D2 D4 D3 D0 0 (0%) 9 20 -11 5
Jaochico, Chris  (UNAT) V5 V5 D3 V5 3 (75%) 18 11 7 2