SoCal Scholastic Fencing League Individual Foil #2

U19 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ngo, Ian  (CHMND) V5 D4 D1 D3 V5 2 (40%) 18 18 0 4
Schwartz, Alex G  (STHHS) D0 D0 D3 D0 D2 0 (0%) 5 25 -20 6
Yu, Adam  (LAIFC) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Coulter, Aaron  (CALHS) V5 V5 D3 D1 V5 3 (60%) 19 16 3 3
Fishbein, Edan'el  (BA) V5 V5 D1 V5 V5 4 (80%) 21 9 12 2
Ko, Sebastian  (HWL) D3 V5 D0 D2 D0 1 (20%) 10 22 -12 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Buckley-Bonanno, Samuel  (HWL) V5 V5 D0 D1 D2 2 (40%) 13 23 -10 4
Conroy, John  (WILDCATUOF) D4 V4 D0 D3 D0 1 (20%) 11 21 -10 5
Im, Kevin  (HWL) D4 D1 D0 D1 D0 0 (0%) 6 24 -18 6
Louie, Bryce  (LAIFC) V5 V5 V5 V5 V5 5 (100%) 25 1 24 1
Abdur-Rafi El, Idrees  (CLAHS9) V5 V5 V5 D0 D4 3 (60%) 19 15 4 3
Lin, Jason  (CONEJO) V5 V5 V5 D1 V5 4 (80%) 21 11 10 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lee, Jonathan S  (PRECISION) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Tam, Ethan  (HWL) D0 D0 D0 D1 D1 0 (0%) 2 25 -23 6
Rohrer, Aaron  (CONEJO) D1 V5 V5 V5 D2 3 (60%) 18 14 4 3
Gordon, Otis  (HWL) D1 V5 D4 V5 D4 2 (40%) 19 19 0 4
Heyman, Ned  (BRENTWOOD) D2 V5 D0 D4 D1 1 (20%) 12 21 -9 5
Wharton, Zachary  (UFA) D2 V5 V5 V5 V5 4 (80%) 22 13 9 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Fortner, Lance  (CHMND) V5 D3 V5 V5 V5 4 (80%) 23 14 9 1
Major, Mate  (HWL) D1 D3 V5 V5 D1 2 (40%) 15 18 -3 4
Ko, Eugene  (CLAHS9) V5 V5 V5 V5 D2 4 (80%) 22 13 9 2
Jagani, Roshan  (UCB) D3 D3 D1 V5 D4 1 (20%) 16 21 -5 5
Chan, Matthew  (GHCHS) D3 D0 D1 D1 D1 0 (0%) 6 25 -19 6
Kahn, Alexander  (HWL) D2 V5 V5 V5 V5 4 (80%) 22 13 9 2
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sohn, Christopher  (UCLA) V5 D4 V5 V5 V5 4 (80%) 24 8 16 2
Roth, August  (HWL) D0 D0 D2 V5 D1 1 (20%) 8 24 -16 6
Faulcon, Dylan  (HWL) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Daum, Alex  (HWL) D0 V5 D3 V5 V4 3 (60%) 17 17 0 3
Angelo-Dougherty, Brayden  (CHMND) D1 D4 D0 D1 V5 1 (20%) 11 24 -13 5
Hogan, Finn  (CLAHS9) D2 V5 D0 D4 D4 1 (20%) 15 20 -5 4
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dulys, Sam  (CLHS) V5 D2 D2 V5 D1 2 (40%) 15 16 -1 4
Yang, Andrew  (HWL) D0 D1 D0 D3 D0 0 (0%) 4 25 -21 6
Lin, Frank Jiang  (MTEAM) V5 V5 V5 V5 D4 4 (80%) 24 12 12 2
Hodess, Ethan  (EFC) V5 V5 D3 V5 V5 4 (80%) 23 9 14 1
Marx, Sean-Paul  (CHMND) D1 V5 D1 D1 D2 1 (20%) 10 23 -13 5
Nicholson, Carl  (AHFC) V5 V5 V5 D1 V5 4 (80%) 21 12 9 3
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Disalvo, Raymond  (PRHS) V5 D0 D0 V5 V5 3 (60%) 15 15 0 3
Jagani, Shaan  (UCB) D1 D4 D3 V5 V5 2 (40%) 18 19 -1 4
Wixen, Ryan  (HWL) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Ho, Justin  (UFA) V5 V5 D3 V5 V5 4 (80%) 23 9 14 2
Huang, Byron  (HWL) D2 D2 D1 D0 V5 1 (20%) 10 21 -11 5
Lauto, Matteo  (HWL) D2 D2 D1 D1 D1 0 (0%) 7 25 -18 6