Bay Cup at TFC Y14M, JMF, ELMF

E & Under Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Wang, Michael  (TOUCHE) V5 D2 D1 D0 1 (25%) 8 18 -10 5
Sengupta, Armaan  (LASPOSITAS) D3 D0 V5 D4 1 (25%) 12 16 -4 3
Ong, Aaron  (SILICONVLY) V5 V5 V5 V5 4 (100%) 20 2 18 1
Saguisag, Jr., Leonides  (TFC) V5 D1 D0 D1 1 (25%) 7 16 -9 4
Geneste, Morgan  (USAFA) V5 V5 D0 V5 3 (75%) 15 10 5 2
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Yin, Victor  (NWUNIVNCAA) D1 V5 V5 V3 3 (75%) 14 12 2 2
Chi, Wayne  (XCEL) V5 D1 V5 V5 3 (75%) 16 11 5 1
Manjunath, Tejas  (AFM) D1 V5 V5 D4 2 (50%) 15 12 3 3
Escobar, Michael  (HALBERSTAD) D4 D4 D1 D2 0 (0%) 11 20 -9 5
Kan, Keith  (SFFC) D2 D1 V5 V5 2 (50%) 13 14 -1 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Fong, Colin  (XCEL) V5 V5 D4 V5 3 (75%) 19 11 8 2
Hirsch, Matthew  (GPS) D2 D4 D1 D1 0 (0%) 8 20 -12 5
Hoopes, Richard  (TFC) D2 V5 D2 D3 1 (25%) 12 19 -7 4
Dankar, Abhishek  (TOUCHE) V5 V5 V5 V5 4 (100%) 20 9 11 1
Li, Andrew  (SFFC) D2 V5 V5 D2 2 (50%) 14 14 0 3
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Qwan, Adam  (CARD) D4 V5 V5 D3 2 (50%) 17 15 2 3
Lai, Man-Sum  (TFC) V5 V5 V5 V5 4 (100%) 20 7 13 1
Yang, Terence  (XCEL) D3 D0 D4 D0 0 (0%) 7 20 -13 5
Lee, Stephen  (HALBERSTAD) D2 D0 V5 D1 1 (25%) 8 19 -11 4
Raftrey, David  (CARD) V5 D3 V5 V5 3 (75%) 18 9 9 2