GFA/UNCG Intramural

Unsanctioned Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Anderson, Derek  (GFA) V5 V5 V5 V5 4 (100%) 20 6 14 1
Nelson, Julia  (UNAT) D0 D0 D4 V5 1 (25%) 9 17 -8 4
Cancro, Anthony  (GSO) D4 V5 V5 V5 3 (75%) 19 8 11 2
DeYoung, Jennifer  (UNCG) D2 V5 D1 V5 2 (50%) 13 15 -2 3
Holt, Tayla  (UNCG) D0 D2 D2 D1 0 (0%) 5 20 -15 5
Pool #2
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Sako, Ayrton  (GFA) V5 V5 V5 3 (100%) 15 5 10 1
Robbins, Maria  (GFA) D1 D3 D3 0 (0%) 7 15 -8 4
Henderson, Matthew  (GFA) D3 V5 V5 2 (66%) 13 12 1 2
Mullis, Triston  (UNCG) D1 V5 D4 1 (33%) 10 13 -3 3
Pool #3
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Gomez, Victor  (UNCG) V5 V5 V5 3 (100%) 15 3 12 1
Shelton, Victoria  (UNC-G) D0 D3 V5 1 (33%) 8 13 -5 3
Clark, Robert  (GFA) D3 V5 V5 2 (66%) 13 9 4 2
Robinson, Christian  (GSO) D0 D3 D1 0 (0%) 4 15 -11 4
Pool #4
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Schueren, Emma  (UNCG) V5 D0 V5 2 (66%) 10 13 -3 2
Hudson, Jeremy  (WFC) D4 D1 D2 0 (0%) 7 15 -8 4
Reardon, James  (GSO) V5 V5 V5 3 (100%) 15 3 12 1
Wilder, Seth  (GSO) D4 V5 D2 1 (33%) 11 12 -1 3
Pool #5
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Vergara, Jayson  (GSO) D3 D2 V3 1 (33%) 8 12 -4 3
McGinniss, Andrew  (UNCG) V5 D4 V5 2 (66%) 14 12 2 2
Neal, Mary  (GSO) V5 V5 V5 3 (100%) 15 8 7 1
Cone, James  (UNCG) D2 D4 D2 0 (0%) 8 13 -5 4