Bay Cup @ HFC: Y10MF; Y12MF

Y10 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bermender, Cameron  (NORTHBAYFA) V5 D4 D1 V5 V5 3 (60%) 20 12 8 3
Mao, Connor  (FCUW) D1 D1 D0 D2 V5 1 (20%) 9 20 -11 5
Shay, Derek  (SILICONVLY) V5 V5 D0 V5 V5 4 (80%) 20 13 7 2
Bravo, Kenji  (MTEAM) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Dormer, James  (LASPOSITAS) D0 V3 D0 D2 D1 1 (20%) 6 22 -16 6
Wu, Conrad  (CALIFFENCI) D1 D2 D3 D0 V5 1 (20%) 11 21 -10 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Douglas, Sandler  (EBFG) D0 D0 V5 V5 V5 D1 3 (50%) 16 26 -10 4
Park, Brian  (SILICONVLY) V5 D1 V5 V5 V5 D2 4 (66%) 23 11 12 3
Daniel, Ashton  (SILICONVLY) V5 V4 V5 V5 V5 V5 6 (100%) 29 4 25 1
Biery, Gage  (CCFC CALIF) D4 D0 D1 V5 D2 D0 1 (16%) 12 26 -14 6
Sinclair, Quinten  (CALIFFENCI) D4 D2 D1 D1 V5 D0 1 (16%) 13 29 -16 7
Choi, Ethan  (M TEAM) D3 D0 D0 V5 D4 D1 1 (16%) 13 27 -14 5
Gassner, Ethan  (SFFC) V5 V5 D1 V5 V5 V5 5 (83%) 26 9 17 2
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Knight, Ethan  (SILICONVLY) V5 V5 V5 V5 V5 D3 5 (83%) 28 10 18 1
Ma, Adrian  (AFM) D1 V5 V5 V5 D1 D3 3 (50%) 20 20 0 4
Libson, Tazman  (FC) D1 D2 V5 V5 D1 D3 2 (33%) 17 24 -7 5
Runke, Andrew  (TOUCHE) D0 D3 D3 V5 D0 D2 1 (16%) 13 29 -16 6
Obad, Mateo  (SHFC) D2 D1 D3 D4 D0 D1 0 (0%) 11 30 -19 7
Mak, Seth  (MTEAM) D1 V4 V3 V5 V5 V5 5 (83%) 23 8 15 2
Curley, Sebastian  (SFFC) V5 V5 V5 V5 V5 D1 5 (83%) 26 17 9 3
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Schulman, Dylan  (SHFC) D1 V4 D1 D2 D0 D0 1 (16%) 8 25 -17 7
Song, Lawrence  (TOUCHE) V5 D1 V5 V5 D0 D3 3 (50%) 19 24 -5 5
Blinkov, Andrey  (UFO) D2 V5 D0 D3 D1 D0 1 (16%) 11 25 -14 6
Dorrell, Connor  (IFA - CA) V4 D4 V5 V5 D2 D1 3 (50%) 21 18 3 3
Ong, Daniel  (SILICONVLY) V4 D4 V5 D2 V5 D1 3 (50%) 21 23 -2 4
Dayton, Draper  (MTEAM) V5 V5 V5 V5 D3 D3 4 (66%) 26 13 13 2
Li, Gabriel  (MTEAM) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Pon, Tristen  (MTEAM) V5 V5 V5 D2 V5 D3 4 (66%) 25 15 10 3
Burton, Grayson  (EGFC) D0 D3 D2 D0 D3 D0 0 (0%) 8 29 -21 7
Cooper, Carinci  (SHFC) D0 V5 D2 D1 D4 D0 1 (16%) 12 28 -16 6
Bessire, Nolan  (NORTHBAYFA) D2 V5 V5 D0 D4 D2 2 (33%) 18 24 -6 5
Lu, Kerry  (SFFC) V5 V5 V5 V5 V4 D3 5 (83%) 27 9 18 2
Maclean, Callum  (CARD) D3 V4 V5 V5 D1 D0 3 (50%) 18 25 -7 4
Johnson, Cole  (MTEAM) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1