Conomikes-Gutenberg Memorial Open

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 9 V(%) TS TR Ind Pl
O'Donnell, Breck  (RICHMONDFC) V5 V5 V5 V5 V5 V5 V5 V5 8 (100%) 40 7 33 1
Slack, Mary-Stuart  (BLUERIDGEF) D0 V5 V5 D2 V5 V5 V5 V5 6 (75%) 32 21 11 2
Raj, Pulak  (UNAT) D2 D2 D3 V5 V5 V5 V5 V5 5 (62%) 32 22 10 3
Lampenfield, Jacob  (TIDEWATERF) D0 D1 V5 D3 V5 V5 V5 V5 5 (62%) 29 21 8 5
Bushman, William  (BFC) D2 V5 D3 V5 D3 V5 V5 V5 5 (62%) 33 24 9 4
Witman, Ben  (UNIVVAFC) D1 D2 D1 D0 V5 V5 V5 V5 4 (50%) 24 30 -6 6
Logiodice, Donovan  (TIDEWATERF) D0 D2 D1 D1 D0 D1 D2 D2 0 (0%) 9 40 -31 9
Wilkerson, Troy  (TIDEWATERF) D1 D2 D1 D0 D2 D3 V5 D3 1 (12%) 17 37 -20 8
Thomas, Stuart  (WILL&MARYF) D1 D2 D1 D2 D2 D3 V5 V5 2 (25%) 21 35 -14 7
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Johnson, Zachary  (RICHMONDFC) V5 V5 D2 V5 V5 V5 V5 6 (85%) 32 16 16 3
Al-Alami, Faisal  (RESEARCHTR) D3 V5 D1 V5 V5 D1 V5 4 (57%) 25 28 -3 4
Brelsford, Bruce  (TIDEWATERF) D1 D2 D0 D1 D2 D0 D3 0 (0%) 9 35 -26 8
Cusick, Matthew  (WILL&MARYF) V5 V5 V5 V5 V5 D3 V5 6 (85%) 33 12 21 1
Hou, Phi  (NOVAFC) D1 D4 V5 D3 V5 D2 V5 3 (42%) 25 26 -1 5
Wang, Zidan  (WILL&MARYF) D0 D4 V5 D0 D4 D0 D3 1 (14%) 16 32 -16 7
Powers, Meredith  (TIDEWATERF) D3 V5 V5 V5 V5 V5 V5 6 (85%) 33 12 21 1
Paleo, Gabriella  (ATHENSFC) D3 D3 V5 D1 D1 V5 D1 2 (28%) 19 31 -12 6