2018 Arnold Fencing Classic Y8-RJCC-RYC-Vet-Open
U16 Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paramzin, Vladimir (ALCAZAR) | D0 | D0 | D4 | D0 | D3 | D1 | D3 | D2 | 0 (0%) | 13 | 40 | -27 | 9 | |
Li, Simon (BLUEGRASSF) | V5 | D3 | V5 | D3 | V5 | V5 | V5 | V5 | 6 (75%) | 36 | 20 | 16 | 3 | |
Romanov, Michael (GBSFT) | V5 | V5 | V5 | D1 | V5 | V5 | D4 | V5 | 6 (75%) | 35 | 18 | 17 | 2 | |
Schechter, Nathan (RENAISSANC) | V5 | D1 | D1 | D0 | D4 | D2 | D4 | D1 | 1 (12%) | 18 | 39 | -21 | 8 | |
Zeljkovic, Dusan (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 (100%) | 40 | 9 | 31 | 1 | |
Lyutikov, Yegor (UNAT) | V5 | D2 | D0 | V5 | D2 | D4 | V5 | D4 | 3 (37%) | 27 | 35 | -8 | 7 | |
Szela, Tom (Thomas) (RedStarChicg) | V5 | D4 | D3 | V5 | D1 | V5 | V5 | D3 | 4 (50%) | 31 | 29 | 2 | 4 | |
Robinson, Keegan (ROYALARTSF) | V5 | D3 | V5 | V5 | D0 | D3 | D2 | V5 | 4 (50%) | 28 | 35 | -7 | 6 | |
VanBuren, Brett (WESTMIFA) | V5 | D0 | D1 | V5 | D2 | V5 | V5 | D4 | 4 (50%) | 27 | 30 | -3 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chitu, Julian (ROYALARTSF) | V5 | V5 | V5 | V5 | V5 | V5 | D2 | 6 (85%) | 32 | 13 | 19 | 2 | |
Grazian, William (RedStarChicg) | D1 | V5 | V5 | V5 | D1 | D3 | D1 | 3 (42%) | 21 | 27 | -6 | 5 | |
Nagarajan, Nicholas A. (BLUEGRASSF) | D1 | D4 | V5 | V5 | D1 | D4 | D0 | 2 (28%) | 20 | 30 | -10 | 6 | |
South, Joseph (EKUFC) | D0 | D0 | D2 | D0 | D2 | D0 | D0 | 0 (0%) | 4 | 35 | -31 | 8 | |
Anglin, Benjamin (ROYALARTSF) | D1 | D3 | D3 | V5 | D3 | D1 | D0 | 1 (14%) | 16 | 30 | -14 | 7 | |
Mosquet, Gaspard (RENAISSANC) | D3 | V5 | V5 | V5 | V5 | D3 | D3 | 4 (57%) | 29 | 22 | 7 | 4 | |
Hergan, Luca (FCChicago) | D2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 (71%) | 30 | 21 | 9 | 3 | |
Pitcher, Skylar (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 9 | 26 | 1 |