Cobra Div 1A/Div II Regional Open Circuit (ROC)

C & Under (Div 2) Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Batterman, David  (MFA) D3 V5 V5 V5 V5 V5 5 (83%) 28 15 13 1
Katayama, Kevin  (VFENCING) V5 D3 V5 V5 D4 V5 4 (66%) 27 22 5 3
Durham, Porter  (FAP) D1 V5 D4 D1 D2 D0 1 (16%) 13 28 -15 6
Wetmore, Lucas  (SHU) D1 D1 V5 D4 D1 D0 1 (16%) 12 29 -17 7
Ju, Alexander  (REDSTARCHI) D4 D4 V5 V5 D3 D4 2 (33%) 25 25 0 5
Russo, Roy  (EMPIRE UTD) D2 V5 V5 V5 V5 D3 4 (66%) 25 20 5 4
Blewitt, Kevin  (FAW) D2 D4 V5 V5 V5 V5 4 (66%) 26 17 9 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Saulys, Chris  (NJIT) V5 D3 V5 V5 D4 V5 4 (66%) 27 17 10 2
Caldwell, Robert  (OSU) D2 D1 V5 V5 V5 V5 4 (66%) 23 18 5 3
Li, Sean  (FC) V4 V5 V5 V4 V5 V5 6 (100%) 28 12 16 1
Sanchez, Richard James  (FC) D0 D2 D2 D1 V5 V5 2 (33%) 15 26 -11 6
Healy, Tyler  (NSFC) D2 D2 D3 V5 D4 D3 1 (16%) 19 25 -6 7
Rho, Matthew  (EMPIRE UTD) V5 D4 D0 D4 V5 D2 2 (33%) 20 28 -8 5
Scarpino, John  (PHXCENTER) D4 D0 D3 D2 V5 V5 2 (33%) 19 25 -6 4
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ditinsky, Joshua  (NSFC) V5 D2 D3 D2 D1 D1 1 (16%) 14 27 -13 6
Odell, Robert  (UCHICAG) D2 D0 D1 D4 D0 D0 0 (0%) 7 30 -23 7
Talagala, Roshan  (DCFENCERS) V5 V5 D3 V5 D4 D2 3 (50%) 24 20 4 4
Cao, Anthony  (FAW) V5 V5 V5 V5 D3 D1 4 (66%) 24 20 4 3
Allen, David  (RIFAC) V5 V5 D3 D3 D4 D3 2 (33%) 23 26 -3 5
Rosario, Felipe  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Monteith, Ross  (MANCHENAOF) V5 V5 V5 V5 V5 D0 5 (83%) 25 12 13 2
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Beja, Nicholas  (FAW) V5 D3 V5 V5 D4 V5 4 (66%) 27 18 9 4
Carlick, Ben  (BBFC) D4 V5 V5 V5 D4 V5 4 (66%) 28 18 10 3
Gordon-Sand, Spencer  (REDSTARCHI) V5 D4 V5 V5 V5 V5 5 (83%) 29 16 13 1
Di Filippo, Dan  (LILOVFA) D0 D1 D0 D4 D2 D0 0 (0%) 7 30 -23 7
Kim, Matthew  (FCA) D2 D2 D2 V5 D3 V5 2 (33%) 19 26 -7 5
Dang, Rohan  (PREMIERFC) V5 V5 D2 V5 V5 V5 5 (83%) 27 19 8 2
Vo, Antoine  (MOE) D2 D1 D4 V5 D2 D1 1 (16%) 15 25 -10 6
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kirk, John  (STJOHNNCAA) V5 V5 V5 D4 V5 D4 4 (66%) 28 16 12 2
Ditinsky, Anatoly  (NSFC) D0 D3 D1 V5 D3 D1 1 (16%) 13 27 -14 7
Soles-Torres, Tran  (EMPIRE UTD) D2 V5 D2 D1 D0 D4 1 (16%) 14 28 -14 6
Marroquin, Diego  (LUCCHETTI) D2 V5 V5 V5 V5 D2 4 (66%) 24 19 5 3
Park, Joah  (NYU) V5 D2 V5 D2 V5 D2 3 (50%) 21 24 -3 4
Price, Jacob  (FC) D2 V5 V5 D4 D4 D2 2 (33%) 22 23 -1 5
Welch, Kyle  (MFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Abdelaziz, Hisham  (FFT) V5 D0 V5 D4 D4 D2 2 (33%) 20 26 -6 5
Smith, Liam  (CANDLEWOOD) D3 D2 V5 V5 D2 D0 2 (33%) 17 25 -8 6
Sammons, Austin  (FAW) V5 V5 V5 V5 V5 D3 5 (83%) 28 13 15 2
Filbert, Benjamin  (ZFA) D3 D1 D2 D0 D3 D0 0 (0%) 9 30 -21 7
Meng, Brian  (ZFA-JERSEY) V5 D4 D1 V5 V5 D0 3 (50%) 20 23 -3 4
Pari, Sooryakumar  (BBFC) V5 V5 D3 V5 D4 D0 3 (50%) 22 24 -2 3
Szeto, Alan  (OFC CAMBR.) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Field, Miles  (BBFC) D2 V5 V5 V5 D1 D4 3 (50%) 22 22 0 3
Lee, Brian  (EMPIRE UTD) V5 V5 V5 V5 D0 V5 5 (83%) 25 14 11 2
Broszkowski, Roman  (TOPFC) D2 D4 V5 D4 D1 V5 2 (33%) 21 25 -4 5
Barnett, Stephen  (UNAT) D2 D0 D1 V5 D3 V5 2 (33%) 16 21 -5 6
Limaldi, Frank  (AIF) D3 D0 V5 D1 D0 D2 1 (16%) 11 29 -18 7
Coupal, Maxim  (MOU) V5 V5 V5 V5 V5 D4 5 (83%) 29 10 19 1
Balusu, Manu  (ZFA) V5 D3 D4 D0 V5 V5 3 (50%) 22 25 -3 4
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kiel, Christopher M  (YJFC) V5 D4 V5 D0 D4 2 (40%) 18 19 -1 3
Carbone, Nolan  (GUTKOVSKIY) D1 V5 D4 D4 V5 2 (40%) 19 21 -2 4
Muratore, Richard  (VFENCING) V5 D4 D2 D1 D2 1 (20%) 14 24 -10 6
Khan, Omar  (CAMBRIDGE) D3 V5 V5 D4 D2 2 (40%) 19 21 -2 4
LeBron, Jared  (NJFA) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Mack, Adam  (CLEVESTATE) V5 D2 V5 V5 D2 3 (60%) 19 18 1 2
Pool #9
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Berger, Noe  (VASSAR) D3 D1 D2 V5 D4 1 (20%) 15 22 -7 5
Brochu, Bryan  (RIFAC) V5 D0 D3 V5 D1 2 (40%) 14 21 -7 4
Paik, Joon  (FC) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Yu, Nathan  (PREMIERFC) V4 V5 D0 V5 V5 4 (80%) 19 12 7 2
Cotlar, Andrew  (BCAFWEST) D3 D3 D1 D1 D1 0 (0%) 9 25 -16 6
Sugarman, Jared  (FAW) V5 V5 D2 D1 V5 3 (60%) 18 16 2 3
Pool #10
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Melcher, Jack  (LEO) V5 V5 V5 V5 D3 4 (80%) 23 12 11 2
Xie, YanYan  (FAW) D3 V5 D2 V5 D1 2 (40%) 16 22 -6 4
Tichacek, Matthew  (FC) D0 D3 D1 D1 D2 0 (0%) 7 25 -18 6
Gruber, Samuel  (MOE) D4 V5 V5 V4 D3 3 (60%) 21 16 5 3
Massa, Alexander  (MORRISFC) D0 D4 V5 D3 D2 1 (20%) 14 20 -6 5
Murray, Thomas  (BBFC) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Pool #11
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Horiuchi, Kody  (5T FC) V5 V5 D1 D3 V5 3 (60%) 19 17 2 4
Park, Brian  (FC) D3 V5 V5 V5 V5 4 (80%) 23 14 9 1
Chestna, Sam  (OFC CAMBR.) D2 D1 D4 D4 D4 0 (0%) 15 25 -10 6
Plyam, Stephan  (CAMBRIDGE) V5 D3 V5 D1 V5 3 (60%) 19 16 3 3
Kitagawa, Eric  (PREMIERFC) V5 D2 V5 V5 V5 4 (80%) 22 14 8 2
Yu, Phelan  (GUTKOVSKIY) D2 D3 V5 D1 D1 1 (20%) 12 24 -12 5
Pool #12
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Perez, Adrian  (UNAT) V5 D2 V5 V5 D3 3 (60%) 20 17 3 2
McKenna, Joseph Owen  (DURKANFA) D4 V5 V5 D3 V2 3 (60%) 19 16 3 3
Lee, Christopher  (PSU) V4 D4 V5 V5 V5 4 (80%) 23 10 13 1
Fu, Daniel  (VFENCING) D4 D1 D0 D2 D4 0 (0%) 11 25 -14 6
Gordon, Jacob  (CHESAPEAKE) D0 V5 D1 V5 V5 3 (60%) 16 17 -1 4
Slonim, Gregory  (CAMBRDGE F) V5 D1 D2 V5 D2 2 (40%) 15 19 -4 5
Pool #13
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Graney, James  (FAP) D3 V5 V5 V5 V5 4 (80%) 23 16 7 2
Park, Noah  (GUTKOVSKIY) V5 V5 V5 D4 V5 4 (80%) 24 16 8 1
Healy, Dylan  (5T FC) D4 D4 V5 D1 D3 1 (20%) 17 22 -5 5
Voyiaziakis, Emanuel  (FENCERSCLU) D1 D4 D3 D4 D2 0 (0%) 14 25 -11 6
Roberts, Wesley  (BUFFSEM) D2 V5 V5 V5 D4 3 (60%) 21 19 2 3
Antoine, Basile  (NJFA) D4 D0 V4 V5 V5 3 (60%) 18 19 -1 4