TFC's June 2015 Epee-A-Thon

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Smay, Joseph  (TFC) D1 V5 D0 D0 D1 D0 1 (16%) 7 29 -22 7
Davis, Riley  (AFM) V5 V5 D4 V5 D2 V5 4 (66%) 26 20 6 3
Tucker, Matthew  (BOSTONFC) D4 D1 D1 V5 D1 D0 1 (16%) 12 28 -16 6
Fisher, Jim  (SANLUISHFC) V5 V5 V5 D1 D4 D1 3 (50%) 21 20 1 4
Luong, Allen  (HALBERSTAD) V5 D4 D3 V5 D2 D3 2 (33%) 22 21 1 5
Moore, Thomas E  (GPS) V5 V5 V5 V5 V5 D2 5 (83%) 27 15 12 2
Zilinskiy, Eduard  (UNAT) V5 D4 V5 V5 V5 V5 5 (83%) 29 11 18 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Nicholson, Dimitri  (NAPAVLYFA) V5 D3 V5 V5 V5 V5 5 (83%) 28 20 8 2
Chen, Joe  (SWORDSFS) D2 D0 V5 D2 V5 V3 3 (50%) 17 22 -5 4
Bogert, Alexander (Bryce)  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Alexander, Brady  (AFM) D4 D4 D0 D4 V5 V5 2 (33%) 22 26 -4 5
Vlassova, Anastasia  (TOUCHE) D4 V5 D3 V5 V5 V5 4 (66%) 27 22 5 3
Mase, Cyrus  (SANLUISHFC) D2 D1 D2 D4 D2 V5 1 (16%) 16 29 -13 6
Rusnak, Shaelyn  (TFC) D3 D2 D0 D2 D4 D4 0 (0%) 15 28 -13 7
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Morris, Shaina  (SANLUISHFC) V5 D3 D3 D2 D1 V4 2 (33%) 18 22 -4 4
Safier, Tyler  (UNAT) D0 D4 D1 D1 D1 V3 1 (16%) 10 25 -15 7
Painter, Patrick  (UNAT) V5 V5 D3 D1 D3 D4 2 (33%) 21 27 -6 5
Faubert, Andy  (FENCERSCLU) V5 V5 V5 V5 D4 V4 5 (83%) 28 16 12 2
Voege, Colton  (PURDUE) V5 V5 V5 D2 D4 V5 4 (66%) 26 15 11 3
Wheeler, Mark  (WNDYCTYCHI) V5 V3 V5 V5 V5 V5 6 (100%) 28 16 12 1
Hwang, Dylan  (TFC) D2 D2 V5 D2 D1 D3 1 (16%) 15 25 -10 6
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Leonardini, Barry  (EBFG) D1 D4 D3 D1 D1 D4 0 (0%) 14 30 -16 7
Pellissier, Christophe  (TFC) V5 D2 D3 V5 V5 V5 4 (66%) 25 19 6 2
Khayat, Ziad  (TFC) V5 V5 V5 V5 V5 D3 5 (83%) 28 18 10 1
Cheian, Dinis  (NYAC) V5 V5 D3 D4 D3 V2 3 (50%) 22 22 0 4
Yeh, Benjamin  (FORTUNE) V5 D3 D0 V5 V5 D3 3 (50%) 21 23 -2 5
Beck, Brian  (AFM) V5 D4 D4 V5 D3 V5 3 (50%) 26 22 4 3
Dolnik, Vlad  (AFM) V5 D1 V5 D1 V5 D3 3 (50%) 20 22 -2 6
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Vidor, Richard  (MARINFENCI) V5 V5 D3 D4 D1 D3 2 (33%) 21 27 -6 6
Schmidt, Jordan  (AFM) D3 V5 D3 V5 V5 V5 4 (66%) 26 19 7 3
Samko, Bern  (BOSTONFC) D4 D1 D0 D2 D2 D0 0 (0%) 9 29 -20 7
Tiwari, Vedaank  (TFC) V5 V5 V5 V5 V5 D0 5 (83%) 25 17 8 2
Nadal, Jason  (TFC) V5 D1 V5 D2 V5 D4 3 (50%) 22 23 -1 4
Mase, James  (SANLUISHFC) V5 D4 V4 D4 D2 D4 2 (33%) 23 23 0 5
Ng, Andrew  (SANDIEGOFC) V5 D3 V5 V5 V5 V5 5 (83%) 28 16 12 1
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Nicholson, Dominic  (NAPAVLYFA) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Yukelson, Michael  (AFM) D2 V5 D3 D3 V5 2 (40%) 18 19 -1 4
Unger, Marc  (TFC) D1 D2 D2 V5 D1 1 (20%) 11 23 -12 6
Wang, Michael  (AFM) D4 V5 V5 V5 D4 3 (60%) 23 18 5 2
Fisher, Gary  (SANLUISHFC) D2 V5 D3 D3 D3 1 (20%) 16 23 -7 5
Williams, Davis  (DAVISFA) D2 D2 V5 V5 V5 3 (60%) 19 18 1 3
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lockhart, Connor  (EBFG) D2 D2 D2 D4 V5 1 (20%) 15 24 -9 6
Berthoud, Josef  (AFM) V5 V4 D4 V4 V4 4 (80%) 21 14 7 2
Johnson, David  (TFC) V5 D3 D0 V5 D4 2 (40%) 17 19 -2 4
Gomez, Isaac  (FORTUNE) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Zou, Kaitlyn  (UNAT) V5 D3 D3 D2 D2 1 (20%) 15 23 -8 5
King, Richard  (NWFC) D4 D1 V5 D3 V5 2 (40%) 18 20 -2 3