Manchen Friday Night Foil Open #2

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Karkhanis, Maya  (MANCHENAOF) D3 D1 D0 D1 D2 0 (0%) 7 25 -18 6
Esteves, Dionel  (MANCHENAOF) V5 D1 D0 D1 V5 2 (40%) 12 19 -7 4
Soumakis, Sarantos  (SOUTH BROO) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Cafaro, Ben  (MANCHENAOF) V5 V5 D2 V5 V5 4 (80%) 22 8 14 2
Wang, Michael  (BBFC) V5 V5 D1 D2 V5 3 (60%) 18 14 4 3
DeSola, Aidan  (DREWUNIVNC) V5 D1 D1 D1 D2 1 (20%) 10 22 -12 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wu, Wesley  (ZFA) D1 V5 D4 V5 V5 3 (60%) 20 15 5 3
Olson, Stephen  (MANCHENAOF) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Julius, Sonia  (MANCHENAOF) D0 D0 D1 D0 D1 0 (0%) 2 25 -23 6
DeSola, Damian  (MANCHENAOF) V5 D0 V5 D2 V5 3 (60%) 17 18 -1 4
Mange, Andrew  (MANCHENAOF) D1 D4 V5 V5 V5 3 (60%) 20 12 8 2
Margulies, Alanna  (CENTRAL HE) D4 D0 V5 D3 D0 1 (20%) 12 21 -9 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Murray, Liam  (WORCESTERF) V5 D2 D0 D2 D3 1 (20%) 12 15 -3 5
Bruno, Elizabeth  (MEDEO FC) D0 D0 D0 D0 D0 0 (0%) 0 25 -25 6
Biller, Philip  (MANCHENAOF) V5 V5 D4 V5 V5 4 (80%) 24 9 15 2
Mange, Nathan  (MANCHENAOF) V2 V5 V5 V4 V5 5 (100%) 21 8 13 1
Jacobs, Matthew  (MANCHENAOF) V3 V5 D2 D2 V5 3 (60%) 17 11 6 3
McKinney, Andrew  (MANCHENAOF) V5 V5 D0 D2 D0 2 (40%) 12 18 -6 4