Liberty FC Sabre - Open, Youth, & Team

Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Marturano, Bridget  (FAODENVER) V5 V5 D0 D3 V5 V5 V5 5 (71%) 28 22 6 3
Cattau, Benjamin  (HAV) D0 V5 D2 D2 V5 D2 D4 2 (28%) 20 29 -9 5
Wong, Kira  (SWARTHMORE) D3 D4 D1 D1 V5 V5 D2 2 (28%) 21 31 -10 6
Quinton, Tristan  (HUBCITYFA) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 5 30 1
Mitchell, Eric  (FAP-NORTH) V5 V5 V5 D0 D3 V5 V5 5 (71%) 28 21 7 2
Szanto, Michael  (HUBCITYFA) D3 D0 D3 D1 V5 D3 D3 1 (14%) 18 33 -15 8
Wong, Jacob  (INFINITYFA) D2 V5 D3 D0 D2 V5 D2 2 (28%) 19 30 -11 7
Plasco, Stephen  (CRC D'ESC) D4 V5 V5 D1 D3 V5 V5 4 (57%) 28 26 2 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ramirez, Paolo  (LIBERTYFC) V5 V5 V5 V5 D3 V5 5 (83%) 28 12 16 1
Li, Ching  (HAV) D1 V5 D1 D3 D3 D1 1 (16%) 14 28 -14 6
Patel, Anil  (HUBCITYFA) D3 D3 D3 D1 D3 D2 0 (0%) 15 30 -15 7
Washam, Jeremy  (LIBERTYFC) D2 V5 V5 V5 D3 D4 3 (50%) 24 22 2 4
Pekerti, Dakota  (SWARTHMORE) D1 V5 V5 D3 D2 D1 2 (33%) 17 24 -7 5
Yung, Wang  (INFINITYFA) V5 V5 V5 V5 V5 D2 5 (83%) 27 19 8 3
Chwistek, Philip  (TSS) D0 V5 V5 V5 V5 V5 5 (83%) 25 15 10 2
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Holtman, Nicolas  (DVFC) D4 D4 V5 D4 D2 V5 2 (33%) 24 24 0 4
Keung, Darwin  (HAV) V5 D4 V5 V5 D0 D4 3 (50%) 23 22 1 3
Wiest, Michael P.  (LIBERTYFC) V5 V5 V5 V5 D1 V5 5 (83%) 26 21 5 2
Geissler, Christopher  (LIBERTYFC) D2 D2 D2 V5 D1 D3 1 (16%) 15 29 -14 7
Quinton, Jared  (HUBCITYFA) V5 D1 D4 D4 D4 V5 2 (33%) 23 25 -2 5
Parker, David  (HVRFRD) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
West, Matthew  (FAP) D2 V5 D2 V5 D1 D1 2 (33%) 16 27 -11 6