RPI Fall Open (USFA) and Novice Foil

Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Ford, Tasia  (BSC-NY) V5 V5 V5 V5 V5 D4 V5 6 (85%) 34 22 12 2
Tierno, Thomas  (DVFC) D3 V5 D0 D4 D1 D1 D4 1 (14%) 18 31 -13 7
Smith, Sheila  (UNAT) D0 D1 D2 D0 D2 D2 D4 0 (0%) 11 35 -24 8
Cucinelli, Brian  (BSC-NY) D3 V5 V5 V5 V5 V5 V5 6 (85%) 33 11 22 1
Yano, Wendy  (DAM) D4 V5 V5 D1 V5 D2 V5 4 (57%) 27 21 6 4
Feustel, James  (OFC) D4 V5 V5 D1 D1 V5 V5 4 (57%) 26 25 1 5
Heaton, Greg  (BSC-NY) V5 V5 V5 D2 V5 D4 V5 5 (71%) 31 20 11 3
Litynski, Gillian  (UNAT) D3 V5 V5 D0 D1 D3 D1 2 (28%) 18 33 -15 6
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Bailey-Yavonditte, Daniel  (BSC-NY) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 9 26 1
Rothschild, Michael  (FCAA) D2 D0 D1 D2 V5 D2 V5 2 (28%) 17 29 -12 6
Keating, Erik  (BSC-NY) D1 V5 V5 V5 V5 V5 V5 6 (85%) 31 17 14 2
Lafontaine, Jimmy  (RPI) D3 V5 D3 V5 V5 V5 V5 5 (71%) 31 16 15 3
Marcinkowski, Adam  (AFA) D2 V5 D4 D2 V5 V5 V5 4 (57%) 28 20 8 4
Dambrowski, Anne  (UNAT) D0 D2 D2 D0 D2 D2 D1 0 (0%) 9 35 -26 8
Gagan, Tim  (BSC-NY) D0 V5 D1 D2 D0 V5 V5 3 (42%) 18 26 -8 5
Francisco, Christopher  (UTICA) D1 D2 D2 D1 D1 V5 D2 1 (14%) 14 31 -17 7
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Litynski, Aleks  (BSC-NY) V5 D3 D3 D4 D1 V5 2 (33%) 21 26 -5 5
Fine, Marvin  (BSC-NY) D2 V5 V5 V5 D4 V5 4 (66%) 26 20 6 2
Boxer, Eric  (ROCHESTERF) V5 D2 V5 D3 V5 V5 4 (66%) 25 20 5 3
Omer, Robert  (BSC-NY) V5 D1 D2 D2 D1 D1 1 (16%) 12 28 -16 7
Lermontov-Salmon, Lucas  (WSC) V5 D4 V5 V5 V5 V5 5 (83%) 29 15 14 1
Chase, Rob  (RPI) V5 V5 D2 V5 D0 V5 4 (66%) 22 18 4 4
Regan, Mary  (NWU) D4 D3 D3 V5 D1 D2 1 (16%) 18 26 -8 6
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ford, Tyler  (BSC-NY) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Wolner, Zachary  (BSC-NY) D0 V5 V5 V5 D0 D0 3 (50%) 15 22 -7 4
Schultz, Kerri  (BSC-NY) D1 D1 D1 D1 D4 D1 0 (0%) 9 30 -21 7
Saulnier, Kelsey  (UNAT) D0 D4 V5 V5 V5 D0 3 (50%) 19 23 -4 3
Shultis, Ian  (PHXCENTER) D1 D2 V5 D4 V5 D2 2 (33%) 19 23 -4 5
Brincat, Laura  (CONCORD) D0 V5 V5 D3 D2 D0 2 (33%) 15 24 -9 6
Stevens, Jim  (BSCF) D4 V5 V5 V5 V5 V5 5 (83%) 29 8 21 2