Colorado Cup #4

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Smith, Sean T.J.  (FAODENVER) V5 V5 V5 D4 D3 3 (60%) 22 15 7 2
Millett, Seamus  (UNAT) D2 D2 V5 V5 D4 2 (40%) 18 20 -2 4
Smith, Jackson  (DF) D2 V5 V5 D3 D0 2 (40%) 15 20 -5 5
Solter, Kai  (NCOFENCERS) D1 D1 D3 D2 D2 0 (0%) 9 25 -16 6
Hawson, Kieran  (UNAT) V5 D4 V5 V5 D2 3 (60%) 21 19 2 3
Duncan, Corwin  (FENCERSCLU) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Eyman, Hans  (DF) V5 V5 D2 V5 D4 3 (60%) 21 22 -1 3
Proctor, Sara  (TU OWLS) D4 V5 V5 V5 V5 4 (80%) 24 17 7 1
Niebergall, Colin  (DF) D4 D1 V5 D4 V5 2 (40%) 19 18 1 4
Kaji, Ty  (NCOFENCERS) V5 D4 D2 V5 D1 2 (40%) 17 19 -2 5
Park, Ashley  (FRONTRANGE) D4 D3 V5 D2 D1 1 (20%) 15 24 -9 6
Gasparovich, George  (USAFA) V5 D4 D1 V5 V5 3 (60%) 20 16 4 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rees, Daniel  (RMFA) D4 D3 V5 V5 V5 3 (60%) 22 17 5 3
Fleishhacker, Jeremy  (FRONTRANGE) V5 D3 V5 V5 V5 4 (80%) 23 19 4 1
Alaimo, Charles  (NCOFENCERS) V5 V5 D4 D2 V5 3 (60%) 21 19 2 4
Brislawn, Reilly  (TEAMK) D4 D4 V5 D2 V5 2 (40%) 20 22 -2 5
Cheris, Zachariah  (CFS&MPC) D3 D3 V5 V5 V5 3 (60%) 21 15 6 2
Daranouvong, Logan  (DF) D0 D3 D3 D3 D1 0 (0%) 10 25 -15 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dryja, David  (DF) D3 D2 D2 D2 V5 1 (20%) 14 23 -9 5
Meikle, Andrew  (PENTAOLYFC) V5 D2 D2 D1 V5 2 (40%) 15 21 -6 4
Tafoya, Devin  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Spier, Julian  (ATABAFC) V5 V5 D1 D4 V5 3 (60%) 20 15 5 3
Blyth, Jourdain  (SDENVERFA) V5 V5 D3 V5 V5 4 (80%) 23 12 11 2
Nietzer, Jo  (DENVERFC) D3 D3 D0 D1 D0 0 (0%) 7 25 -18 6
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
McMorran, Ian  (CUBOULDER) D1 V5 V5 V5 D4 3 (60%) 20 16 4 3
Brandreth, Garret  (USNA) V5 D1 V5 D4 V5 3 (60%) 20 18 2 4
Fuller, George  (FC) D3 V5 V5 D2 V5 3 (60%) 20 14 6 2
Yocum, Daniel  (RMFA) D1 D3 D1 D2 D2 0 (0%) 9 25 -16 6
Ross, Naomi  (TU OWLS) D2 V5 V5 V5 V5 4 (80%) 22 16 6 1
Brooks, Tean  (NCOFENCERS) V5 D4 D2 V5 D3 2 (40%) 19 21 -2 5
Pool #6
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kruger, Mark  (FORTUNE) V5 D4 D2 D4 1 (25%) 15 19 -4 5
Holderness, Landon  (SDENVERFA) D4 D4 V5 D3 1 (25%) 16 17 -1 4
Wolf, Isabella  (NCOFENCERS) V5 V5 D4 D1 2 (50%) 15 18 -3 3
Altman, Jeff  (RMFA) V5 D2 V5 D4 2 (50%) 16 16 0 2
Smith, Calvin  (USAFA) V5 V5 V5 V5 4 (100%) 20 12 8 1