Wang Memorial Reg 5 Div 1A/2 ROC, RYC

Y10 Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gonzalez II, Ricky  (OLYMPIANFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Kudriavtcev, Sergey  (AFA) D2 D3 D1 V5 D1 D3 1 (16%) 15 28 -13 6
Chu, Jonathan A.  (WFA) D2 V5 V5 V5 D4 V5 4 (66%) 26 14 12 2
Aggarwal, Abhimanyu  (GOLDBLADEF) D3 V5 D1 V5 V5 V5 4 (66%) 24 16 8 3
Laraway, Hunter  (ALAMOFA) D2 D3 D0 D0 D1 D3 0 (0%) 9 30 -21 7
Fray, Alexander  (ALLIANCEFA) D3 V5 V5 D3 V5 V5 4 (66%) 26 19 7 4
Sarpy, Dylan Nicholas  (NTFA) D1 V5 D0 D2 V5 D3 2 (33%) 16 26 -10 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Oden, Isaac  (OLYMPIANFC) D4 V5 D0 V5 D4 2 (40%) 18 22 -4 4
Prasad, Ankith  (ALLIANCEFA) V5 V5 D0 D2 D2 2 (40%) 14 23 -9 5
Vaughn, Matthew "Manny"  (PSA) D3 D4 D1 D1 D4 0 (0%) 13 25 -12 6
Jayendra, Chandrashekar  (ALLIANCEFA) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Liu, Alexander  (ALLIANCEFA) D4 V5 V5 D1 D1 2 (40%) 16 18 -2 3
Bacigalupi-Feder, Gus  (BHFC) V5 V5 V5 D4 V5 4 (80%) 24 16 8 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Parker, Riley  (TEXASFENCI) V5 V5 V5 D2 V5 4 (80%) 22 10 12 2
Lioznyansky, Simon  (ALLIANCEFA) D1 D3 V5 D1 D4 1 (20%) 14 21 -7 5
Lam, Aaron R.  (INTEFAOD) D1 V4 V5 D0 V5 3 (60%) 15 16 -1 3
Shterenberg, Samuel  (UNAT) D1 D2 D2 D1 D3 0 (0%) 9 25 -16 6
Pineda, Noah  (OLYMPIANFC) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Buswell, Alex  (ALLIANCEFA) D2 V5 D1 V5 D3 2 (40%) 16 22 -6 4