2022 Bay State Games

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Fleckenstein, Benjamin  (SYRACUSEMU) V5 V5 D3 V5 V5 D3 4 (66%) 26 18 8 3
Gersen, Jacob  (OFC CAMBR.) D4 V5 D3 V5 D4 D1 2 (33%) 22 26 -4 5
Marini, Davide  (LEO) D2 D4 D2 V5 D3 D3 1 (16%) 19 29 -10 6
Zhang, William  (BOSTONFC) V4 V5 V5 V5 V5 D0 5 (83%) 24 18 6 2
Rittershaus, Bryce  (MARXFENCIN) D0 D2 D4 D3 D2 D0 0 (0%) 11 30 -19 7
Feng, Du  (OFC CAMBR.) D3 V5 V5 D2 V5 D3 3 (50%) 23 24 -1 4
Wu, Joseph  (UNIVPA) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Prihodko, Max  (VIVOFENCIN) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Zou, Xianyang (Max)  (CFC) D1 V5 V4 D3 D4 2 (40%) 17 21 -4 4
Mase, Orin  (MARXFENCIN) D2 D3 D2 V5 V5 2 (40%) 17 22 -5 5
Pahlavi, Kamran  (RIFAC) D1 D3 V5 D4 V5 2 (40%) 18 19 -1 2
Gohel, Dayus  (LEO) D4 V5 D3 V5 D3 2 (40%) 20 22 -2 3
Jiang, Ryan  (CFC) D0 V5 D4 D3 V5 2 (40%) 17 22 -5 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Papavassiliou, Christos  (OFC CAMBR.) D4 V5 V5 V5 V5 4 (80%) 24 14 10 1
Springer, Michael  (LEO) V5 D2 D4 V5 V5 3 (60%) 21 18 3 3
Hare, John  (UNAT) D4 V5 D4 V5 D2 2 (40%) 20 20 0 5
Sha, Michael  (CFC) D0 V5 V5 V5 D2 3 (60%) 17 18 -1 4
Cohen, David  (OSFC) D1 D1 D3 D0 D1 0 (0%) 6 25 -19 6
Ryan, Joshua  (BOSTONFC) D4 D3 V5 V5 V5 3 (60%) 22 15 7 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Melcher, Jack  (LEO) V5 V5 V5 D4 V5 4 (80%) 24 17 7 1
Milgram, Aaron  (BOSTONFC) D2 D3 D3 D2 D3 0 (0%) 13 25 -12 6
Langton, Sawyer  (OSFC) D3 V5 V5 D1 V5 3 (60%) 19 19 0 4
Xie, Brandon  (CFC) D3 V5 D3 D3 D1 1 (20%) 15 23 -8 5
Ricuta, Laurentiu Florentin  (OFC CAMBR.) V5 V5 V5 V5 D2 4 (80%) 22 15 7 2
Simpson, Patrick  (BVFA) D4 V5 D3 V5 V5 3 (60%) 22 16 6 3
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Matei, Daniel  (OFC CAMBR.) D3 V5 D4 V5 D4 2 (40%) 21 20 1 4
Jin, Owen  (OFC CAMBR.) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Zhang, Roland  (CFC) D1 D1 D1 D4 D1 0 (0%) 8 25 -17 6
Joslin, Tyler  (VIVOFENCIN) V5 D2 V5 V5 D3 3 (60%) 20 16 4 3
Borgal, Cameron  (SFC) D4 D1 V5 D1 D3 1 (20%) 14 24 -10 5
Richard, Owen  (OCEANSTATE) V5 D4 V5 V5 V5 4 (80%) 24 16 8 2