Upper Valley Men's and Women's Holiday Open & Y12

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Good, Seamus  (UPPERVLYFC) V5 V5 D4 V5 D2 3 (60%) 21 22 -1 3
Northcott, Spencer  (CMR) D4 D4 D2 V5 D1 1 (20%) 16 21 -5 5
Wheeler, Ian  (UNAT) D4 V5 D4 D4 V5 2 (40%) 22 22 0 4
Parker, David  (SCATFC) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Desouza, Martin  (CMR) D4 D1 V5 D1 D3 1 (20%) 14 24 -10 6
Vanderleest, David  (CMR) V5 V5 D3 D2 V5 3 (60%) 20 16 4 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Paroline, Micah  (VERMONTFA) V5 D1 V5 V5 D1 3 (60%) 17 18 -1 3
Bannerman, Jordan  (CMR) D3 D3 V5 D4 D0 1 (20%) 15 24 -9 5
Grabinsky, Chris  (EFC) V5 V5 V5 V5 V3 5 (100%) 23 5 18 1
O'Leary, Owen  (UPPERVLYFC) D2 D4 D1 D3 D1 0 (0%) 11 25 -14 6
Couture, Victor-joel  (CMR) D3 V5 D0 V5 D1 2 (40%) 14 22 -8 4
Young, Chris "Zac"  (VERMONTFA) V5 V5 D0 V5 V5 4 (80%) 20 6 14 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Witten, Lyons  (RVRSIDEFCL) V5 V5 V5 V5 D2 4 (80%) 22 16 6 2
Marois, Jean-christophe  (CMR) D4 D0 D2 D2 D1 0 (0%) 9 25 -16 6
Alvarez, Ashton  (VERMONTFA) D3 V5 V5 V5 D1 3 (60%) 19 16 3 3
Horak, David  (UPPERVLYFC) D3 V5 D4 V5 D1 2 (40%) 18 21 -3 4
Djekic, Mladen  (CMR) D2 V5 D2 D4 D2 1 (20%) 15 22 -7 5
Whalen, Jared  (CVFC) V4 V5 V5 V5 V5 5 (100%) 24 7 17 1
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Harris, Keegan  (UPPERVLYFC) V5 V5 V5 V5 V5 5 (100%) 25 17 8 1
Houston, Aaron  (CMR) D3 D1 D0 D2 D2 0 (0%) 8 25 -17 6
Brisson, Jack  (VERMONTFA) D4 V5 D0 D4 V5 2 (40%) 18 19 -1 4
Witten, Tommy  (RVRSIDEFCL) D4 V5 V5 V5 V5 4 (80%) 24 10 14 2
Friedensohn, Sonam  (VERMONTFA) D3 V5 V5 D1 D2 2 (40%) 16 21 -5 5
Chen, Michael  (CMR) D3 V5 D3 D4 V5 2 (40%) 20 19 1 3
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Selby, Donald  (VERMONTFA) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Larochelle, Bastien  (UNAT) D3 V5 V5 V5 V5 4 (80%) 23 14 9 2
Gaulin, Jeremy  (RMC) D4 D1 D4 V5 D4 1 (20%) 18 23 -5 4
Machnee, Jonathan  (CMR) D2 D1 V5 V5 V5 3 (60%) 18 18 0 3
McBain, Neal  (UPPERVLYFC) D1 D3 D3 D2 V5 1 (20%) 14 22 -8 6
Staats, Lloyd  (CVFC) D3 D4 V5 D2 D2 1 (20%) 16 24 -8 5
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Racine, Jordan  (CMR) D1 V5 D3 D2 V5 2 (40%) 16 21 -5 4
Yamada, Connor  (SCATFC) V5 V5 V5 D2 V5 4 (80%) 22 11 11 2
Dregallo, David  (VERMONTFA) D4 D1 D1 D0 V3 1 (20%) 9 22 -13 5
Bolduc, Patrice  (UNAT) V5 D1 V5 D1 V4 3 (60%) 16 15 1 3
Kelertas, Harrison *  (CMR) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Granizo-mackenzie, Gwynn  (SC) D2 D3 D2 D1 D1 0 (0%) 9 22 -13 6