San Diego Cup - 3W Open #1 + D&Under Foil

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Cooke, Dillon  (U.C.S.D.) D4 D3 D1 V5 V5 V5 3 (50%) 23 24 -1 4
Witter, Genevieve  (AFC) V5 D1 D0 D1 D3 D1 1 (16%) 11 29 -18 7
Calderon, Juan Ignacio  (SANDIEGOFC) V5 V5 D1 D1 D2 D4 2 (33%) 18 24 -6 5
Van Der Westhuizen, Seun  (LFA/CDULIO) V5 V5 V5 V5 V5 D2 5 (83%) 27 12 15 1
Heinmets, Rein  (UNAT) D1 V5 V5 D1 D2 D2 2 (33%) 16 22 -6 6
Hou, Andrew Li  (U.C.S.D.) D4 V5 V5 D4 V5 V5 4 (66%) 28 21 7 3
Madan, Nikhil  (TEAMTOUCHE) D4 V5 V5 V5 V5 D4 4 (66%) 28 19 9 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Chen, Alyssa  (NWUNIVNCAA) V5 V5 D1 D2 D0 2 (40%) 13 16 -3 4
McBryan, Pamela  (AZUFC) D0 D0 D2 D3 D0 0 (0%) 5 25 -20 6
Perry, Michael  (UNAT) D2 V5 D3 D1 D4 1 (20%) 15 20 -5 5
Weiss, Richard  (PENTAOLYFC) V5 V5 V5 V4 D2 4 (80%) 21 11 10 2
Tomich, Stefania  (UNAT) V4 V5 V5 D0 D0 3 (60%) 14 15 -1 3
Bishe, Bryan  (TEAMTOUCHE) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Parra, Victoria  (TEAMTOUCHE) V5 D2 D1 V5 D2 2 (40%) 15 18 -3 4
England, Michael  (UNAT) D3 D1 D1 V5 D1 1 (20%) 11 23 -12 5
Edelstein, Ryan  (STEVENS IN) V5 V5 D1 V5 D4 3 (60%) 20 13 7 3
Moore, Keric  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Brickman, Antigone  (CABRILLO) D0 D3 D0 D0 D1 0 (0%) 4 25 -21 6
Narvaez, Guillermo  (GOLUBITSKY) V5 V5 V5 D2 V5 4 (80%) 22 13 9 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
McBryan, Teresa  (AZUFC) V5 V5 V5 V5 D1 4 (80%) 21 16 5 2
Tomich, Vittoria  (UNAT) D2 V5 D2 V5 D1 2 (40%) 15 23 -8 4
Baumgart, Karen  (MTFC) D2 D4 D2 V5 D2 1 (20%) 15 22 -7 5
Chiang, Nicole  (UNAT) D4 V5 V5 V5 D0 3 (60%) 19 18 1 3
Ettouati, Alexandre  (TEAMTOUCHE) D3 D4 D2 D4 D2 0 (0%) 15 25 -10 6
Gutierrez, Nick  (RAINCITYFC) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Willey, David  (LFA/CDULIO) V5 D3 V5 D3 D2 2 (40%) 18 18 0 3
Tomich, Alessandro  (SANDIEGOFC) D1 V5 V5 D0 D2 2 (40%) 13 21 -8 5
Shih, Austin  (UCB) V5 D3 V5 D1 D4 2 (40%) 18 20 -2 4
Gao, William  (TTFC) D2 D3 D2 D4 D1 0 (0%) 12 25 -13 6
Saito, Braden  (SOUTHCOAST) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Szumlas, Algird  (UDM) V5 V5 V5 V5 D2 4 (80%) 22 14 8 2