MFG UCM Fencing Club Tournament

Unsanctioned Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
St. Amand, Daniel  (KSUFC) V5 D3 V5 V5 3 (75%) 18 10 8 1
Khan, Shahrukh  (SLU) D0 V5 V5 V5 3 (75%) 15 15 0 2
Harpe, Jason  (KVFC) V5 D3 V5 D4 2 (50%) 17 14 3 3
Curtin, Robert  (UCMFC) D2 D3 D1 V5 1 (25%) 11 18 -7 5
Sedano, Jonathan  (SBU) D3 D4 V5 D3 1 (25%) 15 19 -4 4
Pool #2
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Brooks, Nolan  (UCM) D2 V5 V5 2 (66%) 12 13 -1 2
Griebel, Thomas  (MST) V5 V5 V5 3 (100%) 15 8 7 1
Lee, Geongsik  (MST) D4 D3 D1 0 (0%) 8 15 -7 4
Kramer, Paul  (SBU) D4 D3 V5 1 (33%) 12 11 1 3
Pool #3
Competitor - Club 1 2 3 V(%) TS TR Ind Pl
Jefferson, Eric  (UCMFC) V5 D3 1 (50%) 8 8 0 2
Ehren, Mesa  (UNAT) D3 D1 0 (0%) 4 10 -6 3
Salvatorelli, Anna  (KSUFC) V5 V5 2 (100%) 10 4 6 1
Pool #4
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Gentry, Noah  (MST) V5 V5 V5 3 (100%) 15 5 10 1
Hartman, Joseph  (SLFC) D2 V5 V5 2 (66%) 12 9 3 2
Martinez Diente, Pablo  (KSUFC) D1 D1 D1 0 (0%) 3 15 -12 4
Bass, Dominic  (UCMFC) D2 D3 V5 1 (33%) 10 11 -1 3
Pool #5
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Sevigny, Nathaniel  (KVFC) V5 V5 D1 2 (66%) 11 6 5 2
Bennett, Josh "Canada"  (MST) D1 V5 D2 1 (33%) 8 12 -4 3
Jaeger, MariaLynn  (SBU) D0 D2 V5 1 (33%) 7 13 -6 4
Harcourt, Taylor  (UCMFC) V5 V5 D3 2 (66%) 13 8 5 1