Mid-South Fencers Priority On Youth 2013/14 Finale

Y14 Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Chan, Leanne  (FORGE) D4 D3 V5 D4 V5 2 (40%) 21 20 1 4
Woodward, Dylan  (SFC) V5 V5 D2 V5 V5 4 (80%) 22 14 8 1
Hanadari-Levy, Amit  (CAPITALFA) V5 D3 V5 D0 V5 3 (60%) 18 18 0 3
Tamburro, Leonardo  (FORGE) D2 V5 D3 V5 V5 3 (60%) 20 16 4 2
Pincus, Lucy  (KNIGHTSSIE) V5 D0 V5 D3 D4 2 (40%) 17 19 -2 5
Dannull, Linus  (RESEARCHTR) D3 D2 D2 D1 V5 1 (20%) 13 24 -11 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cantin, Nicholas  (FORGE) V5 V5 V5 D2 V5 4 (80%) 22 17 5 2
Cruell, Triston  (FORGE) D2 D2 V5 D0 D1 1 (20%) 10 24 -14 6
Pincus, Emma  (TU OWLS) D4 V5 D3 D3 V5 2 (40%) 20 17 3 3
Miller, Sky  (NWUNIVNCAA) D4 D4 V5 D3 V5 2 (40%) 21 19 2 4
Li, Andrew  (RESEARCHTR) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Bonner, Mayson  (FORGE) D2 V5 D0 D1 D0 1 (20%) 8 21 -13 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kaufman III, Robert "Trey"  (RESEARCHTR) V5 D3 V5 V5 3 (75%) 18 11 7 2
Jennings, Roman  (FORGE) D1 D1 D3 V5 1 (25%) 10 19 -9 5
Chen, Alan  (RESEARCHTR) V5 V5 V5 V5 4 (100%) 20 6 14 1
Atkins, Harper  (FORGE) D2 V5 D0 D3 1 (25%) 10 18 -8 4
Kaiser-Potter, Leo  (FORGE) D3 D4 D2 V5 1 (25%) 14 18 -4 3