The Nutmeg State Games Senior Open & "E"

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bear, Myles  (UNAT) D3 V5 D1 D0 V5 2 (40%) 14 20 -6 5
Paley, Benjamin  (PFC) V5 V5 D4 D2 D2 2 (40%) 18 21 -3 4
Miles, Ronald  (RFA) D3 D3 D4 D1 D3 0 (0%) 14 25 -11 6
Snyder, Michael  (CORNELLMEN) V5 V5 V5 D2 V5 4 (80%) 22 18 4 2
Bogert, James (Brett)  (NJIOT-NCAA) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
DeSanti, Andrew  (PFC) D2 V5 V5 D4 D2 2 (40%) 18 20 -2 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lottick, Kadan  (PFC) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Caamano, Leo  (SHERIDWEST) D1 V5 D4 D4 V2 2 (40%) 16 20 -4 5
Charron, Jack  (MFA) D0 D4 D1 D3 V5 1 (20%) 13 21 -8 6
Senerth, Ian  (SWORDNSCRO) D3 V5 V5 D1 D4 2 (40%) 18 20 -2 3
Peitzsch, Ian  (SWORDNSCRO) D3 V5 V5 V5 D2 3 (60%) 20 18 2 2
Love, Matthew  (SHU) D3 D1 D1 V5 V5 2 (40%) 15 18 -3 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Steinschneider, Matthew  (CANDLEWOOD) V5 V5 D3 D1 V5 3 (60%) 19 20 -1 4
Pedersen, Christopher  (RFA) D4 V5 D4 D3 V5 2 (40%) 21 18 3 5
Delp, Alex  (PFC) D4 D2 V5 V5 V5 3 (60%) 21 20 1 3
Recher, Alex  (WESTCH FC) V5 V5 D4 D3 V5 3 (60%) 22 20 2 2
Bogert, Alexander (Bryce)  (UNAT) V5 V5 D4 V5 V5 4 (80%) 24 14 10 1
Singh, Laekhram  (PFC) D2 D1 D2 D3 D2 0 (0%) 10 25 -15 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wang, Jonathan  (AIF) D2 D2 D3 D3 D4 0 (0%) 14 25 -11 6
Sellon, Daniel  (FAIRFIELD) V5 D2 V5 D3 D1 2 (40%) 16 20 -4 5
Mufel, Andrew  (NYFA) V5 V5 D3 D3 D2 2 (40%) 18 19 -1 4
Sanders, Ian  (FENCERSCLU) V5 D3 V5 V5 V5 4 (80%) 23 15 8 1
Bedoukian, David  (CANDLEWOOD) V5 V5 V5 D2 D4 3 (60%) 21 19 2 3
Fenwick, Luke  (RFA) V5 V5 V5 D2 V5 4 (80%) 22 16 6 2
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rouse, Joseph  (RFA) D3 D1 D3 V5 D1 1 (20%) 13 20 -7 5
Ochs, Bradley  (TCFC) V5 V5 V5 D2 D4 3 (60%) 21 19 2 3
Papsun, Ben  (BOSTONFC) V3 D2 D2 D4 D2 1 (20%) 13 21 -8 6
Woloszyn, Aidan  (PFC) V5 D4 V5 V5 D1 3 (60%) 20 17 3 2
Lukanyuk, Lorence  (CANDLEWOOD) D2 V5 V5 D2 D2 2 (40%) 16 21 -5 4
Kang, Michael  (ROCKLANDFC) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rouse, Brian  (BOSTONFC) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Woloszyn, Austin  (PFC) D1 D2 V5 V5 D2 2 (40%) 15 21 -6 4
Ra, Daniel  (TIMMOREHOU) D3 V5 V5 V5 V5 4 (80%) 23 13 10 2
Manoukian, David  (NYFA) D2 D2 D2 D3 D4 0 (0%) 13 25 -12 6
Conley, Donovan  (CANDLEWOOD) D3 D4 D1 V5 D4 1 (20%) 17 23 -6 5
Walting, Paul  (UNAT) D1 V5 D3 V5 V5 3 (60%) 19 20 -1 3
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Leverett, Anthony  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Cable, Brandon  (THAMES RV) D2 D2 D2 D3 D2 0 (0%) 11 25 -14 6
Tishman, Tom  (MEDEO FC) D4 V5 V5 V5 V5 4 (80%) 24 14 10 2
Cooley, Elijah  (PFC) D2 V5 D1 V5 D2 2 (40%) 15 20 -5 4
Whitelock, James  (RFA) D1 V5 D2 D3 D2 1 (20%) 13 23 -10 5
Howell, Thomas  (CANDLEWOOD) D4 V5 D4 V5 V5 3 (60%) 23 16 7 3