OSU Open / Todd Curn Memorial

Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Denman, Matthew  (AFAD) D4 D1 D3 D1 D0 D2 0 (0%) 11 30 -19 7
Thrasher, Caleb  (GCCFC) V5 D1 V5 V5 D2 D1 3 (50%) 19 21 -2 4
Hutchison, Aaron  (FAO) V5 V5 V5 D1 D4 D4 3 (50%) 24 19 5 3
Roberts, Wesley  (BUFFSEM) V5 D0 D2 V5 D2 D3 2 (33%) 17 24 -7 6
Bauer, Brandon  (CLEVESTATE) V5 D4 V5 D1 D1 D2 2 (33%) 18 22 -4 5
Bonner, William  (LAIFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Streb, Joseph  (CIFA) V5 V3 V5 V5 V5 D4 5 (83%) 27 17 10 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Vivian, John  (UNAT) V5 V5 D1 V5 D1 V5 4 (66%) 22 21 1 3
Merrell, John Q  (UNAT) D4 V5 D4 V5 D0 D3 2 (33%) 21 22 -1 5
Stevens, Noah  (PROFENCING) D3 D2 D0 D2 D1 D2 0 (0%) 10 30 -20 7
Shaito, Zain  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Kanas, Benjamin  (FAO) D1 D1 V5 D2 D0 D3 1 (16%) 12 26 -14 6
Meyer, Bill  (UNAT) V5 V5 V5 D0 V5 V5 5 (83%) 25 7 18 2
Tefs, Jordan  (SALDULION) D3 V4 V5 D2 V4 D0 3 (50%) 18 23 -5 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Branch, Byron  (UNAT) V5 V5 D3 V5 D0 3 (60%) 18 16 2 3
Bonello, Eugenio  (UNAT) D4 V5 D2 V5 D4 2 (40%) 20 19 1 4
cao, leon  (UNAT) D1 D3 D3 V5 D1 1 (20%) 13 20 -7 5
Hardwicke, Samuel  (RYE) V5 V5 V5 V5 D2 4 (80%) 22 13 9 2
Yang, Matvey  (CFAFLLC) D1 D1 D0 D0 D2 0 (0%) 4 25 -21 6
Colley, Chris  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wang, Derek  (CFAFLLC) D0 D1 D2 V5 D1 1 (20%) 9 21 -12 5
McOwen, Peter  (CFAFLLC) V5 D0 V5 V5 D2 3 (60%) 17 15 2 3
Grigoriev, Eduard  (TIMMOREHOU) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Blakeman, Michael  (UNAT) V5 D1 D1 V5 D1 2 (40%) 13 19 -6 4
Mills, Tim  (ROYALARTSF) D1 D4 D1 D2 D1 0 (0%) 9 25 -16 6
McDonald, Andy  (UNAT) V5 V5 D4 V5 V5 4 (80%) 24 10 14 2