Liberty FC Sabre - Open,Youth,Women,Team&PhillyCup

Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Shinh, Simran  (INFINITYFA) D1 D0 D3 V5 D0 1 (20%) 9 21 -12 5
Mitchell, Eric  (FAP-NORTH) V5 D2 D3 D4 D0 1 (20%) 14 21 -7 4
Wheeler, Nathaniel  (UNAT) V5 V5 D3 V5 D4 3 (60%) 22 12 10 3
Woods, Harrison  (VIVOFENCIN) V5 V5 V5 V5 D3 4 (80%) 23 15 8 2
Kroon, Matthew  (WAL-SWR P) D1 V5 D0 D1 D0 1 (20%) 7 24 -17 6
Brown, Zackery  (KAPRICA) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gets, Matthew  (BERGENFC) V5 V5 V5 V5 V5 D4 5 (83%) 29 12 17 1
Trevisan, Philip  (TIGERZ FA) D0 D1 V5 D2 V5 D2 2 (33%) 15 24 -9 6
Ford, Tasia  (BSC-NY) D3 V5 D2 V5 D3 V5 3 (50%) 23 21 2 3
Washam, Jeremy  (LIBERTYFC) D1 D2 V5 V5 D0 V5 3 (50%) 18 19 -1 4
Garza, Emilio  (LIBERTYFC) D0 V5 D1 D0 D1 D3 1 (16%) 10 27 -17 7
Chwistek, Philip  (TSS) D3 D2 V5 V5 V5 V5 4 (66%) 25 14 11 2
Chun, Natalie  (WESTBROOK) V5 V5 D4 D2 V5 D0 3 (50%) 21 24 -3 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hare, John  (UNAT) V5 D4 V5 V5 D4 3 (60%) 23 14 9 3
Drobish, Christine  (TSS) D3 D3 V5 V5 D2 2 (40%) 18 20 -2 4
Wiest, Michael P.  (LIBERTYFC) V5 V5 V5 V5 D3 4 (80%) 23 17 6 2
Wong, Jacob  (INFINITYFA) D1 D3 D4 V5 D1 1 (20%) 14 22 -8 5
Rice, Vaughn  (MEDEO FC) D0 D2 D1 D2 D0 0 (0%) 5 25 -20 6
Slawinski, Thomas  (POL-AM FS) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Prevey-Sullivan, Owen  (PSU) V5 V5 D2 D1 V5 V5 4 (66%) 23 13 10 3
Murray, Christopher  (DVFC) D0 V5 D0 D1 V5 D0 2 (33%) 11 24 -13 6
Elder, John  (NAZLYMOVFF) D1 D0 D0 D1 V5 V5 2 (33%) 12 25 -13 5
Puccio, Gregory  (NJIT) V5 V5 V5 D3 V5 V5 5 (83%) 28 11 17 1
Oh, Jason  (MANHATTANF) V5 V5 V5 V5 V5 D1 5 (83%) 26 11 15 2
Wong, Kira  (SWARTHMORE) D0 D4 D1 D0 D0 D3 0 (0%) 8 30 -22 7
Horiuchi, Stephen  (UNAT) D2 V5 D4 D4 V5 V5 3 (50%) 25 19 6 4
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Tasker, Rahul  (CANDLEWOOD) V5 D3 D3 V5 V5 V5 4 (66%) 26 21 5 3
Hannum, Matthew  (LIBERTYFC) D2 D3 D3 D2 V5 V5 2 (33%) 20 27 -7 5
Garrelick, Matthew  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Hofing, Benji  (MANHATTANF) V5 V5 D1 V5 V5 V5 5 (83%) 26 15 11 2
Drobish, Michelle  (TSS) D4 V5 D1 D1 V5 V5 3 (50%) 21 20 1 4
Moon, Jake  (SWARTHMORE) D3 D3 D0 D1 D2 D4 0 (0%) 13 30 -17 7
Plasco, Stephen  (CRC D'ESC) D2 D4 D2 D2 D1 V5 1 (16%) 16 29 -13 6
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Degeorges, Cole  (FAW) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Zhang, Raymond J.  (BERGENFC) D2 V5 D4 D0 V5 2 (40%) 16 17 -1 4
Chen, Crystal  (MANHATTANF) D3 D2 D2 D2 V5 1 (20%) 14 22 -8 5
Wynn, Olivia  (TU OWLS) D0 V5 V5 D4 V5 3 (60%) 19 16 3 3
Doyle, Alison  (BSC) D2 V5 V5 V5 V5 4 (80%) 22 14 8 2
Zhuang, Cathy  (LIBERTYFC) D0 D0 D2 D0 D3 0 (0%) 5 25 -20 6
Pool #7
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Gardner-Mims, William  (DVFC) D1 V5 V5 D1 2 (50%) 12 15 -3 3
Asch, Jacob  (DCFENCERS) V5 V5 V5 V5 4 (100%) 20 9 11 1
Gibbons, Tristan  (WUFC) D4 D3 V5 D2 1 (25%) 14 18 -4 4
Greenberg, Danielle  (SWARTHMORE) D1 D1 D3 D2 0 (0%) 7 20 -13 5
Klein, Jacob  (MEDEO FC) V5 D4 V5 V5 3 (75%) 19 10 9 2
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Solondz, Sam  (MEDEO FC) V5 V5 D2 V5 D4 3 (60%) 21 15 6 3
Kelly, Andrew  (FAML) D2 D3 D1 D0 D4 0 (0%) 10 25 -15 6
Weinstock, Mason  (LIBERTYFC) D2 V5 D2 D2 D4 1 (20%) 15 23 -8 5
Yung, Wang  (INFINITYFA) V5 V5 V5 V5 D3 4 (80%) 23 11 12 2
Suber, Victoria  (TU OWLS) D1 V5 V5 D1 D4 2 (40%) 16 17 -1 4
Rohrbacker, William  (USC) V5 V5 V5 V5 V5 5 (100%) 25 19 6 1