The Big Blue Annual 3 Weapon Open/Women's/Youth + Div 3 Saber

Senior Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Eyster, Edison  (Forge) V5 V5 V5 V5 D3 V5 5 (83%) 28 21 7 2
Huang, Neila  (Forge) D4 D3 D2 D2 D0 V5 1 (16%) 16 29 -13 7
Ellis-Furlong, Ava  (Forge) D2 V5 D4 D4 D4 V5 2 (33%) 24 26 -2 4
Lin, Felix  (MIRACLEFC) D4 V5 V5 V5 D2 D3 3 (50%) 24 21 3 3
Su, Ji  (MIRACLEFC) D3 V5 V5 D0 D1 D0 2 (33%) 14 26 -12 6
So, Si Hang Alvin  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Penton, Robert  (TTFA) D3 D4 D3 V5 V5 D1 2 (33%) 21 23 -2 5
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Offutt, Tyler  (Forge) V5 V5 D4 D4 V5 V5 4 (66%) 28 15 13 3
Bramlett, Myer  (Forge) D2 D3 D1 D1 D0 V5 1 (16%) 12 27 -15 7
Fruth, Evan  (Forge) D0 V5 D3 D0 V5 V5 3 (50%) 18 24 -6 4
Xu, Ivan  (MIRACLEFC) V5 V5 V5 D2 V5 V5 5 (83%) 27 19 8 2
Su, Landon  (MIRACLEFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Lyon, Drew  (NCSTATEFC) D0 V5 D4 D4 D0 D2 1 (16%) 15 25 -10 5
Fan, Alexandria  (MiracleFC) D3 D2 D2 D2 D0 V5 1 (16%) 14 27 -13 6
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Henry, Cadel  (Forge) D3 V5 D1 D2 V5 D0 2 (33%) 16 26 -10 5
Sun, Ziyao  (Forge) V5 V5 D4 D2 V5 D3 3 (50%) 24 23 1 4
Klein, Andrew  (Forge) D2 D1 V5 D3 D3 D2 1 (16%) 16 29 -13 6
Fort, David  (NCSTATEFC) V5 V5 D4 V5 V5 D0 4 (66%) 24 19 5 3
Schneider, Allen  (ATHENSFC) V5 V5 V5 D3 V5 V5 5 (83%) 28 16 12 2
Feng, Brendan  (MIRACLEFC) D4 D4 V5 D1 D1 D0 1 (16%) 15 28 -13 7
Cheney, Christopher  (SBFA) V5 V5 V5 V5 D3 V5 5 (83%) 28 10 18 1
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Deck, Tyson  (Forge) V5 V5 V5 D4 V5 V5 5 (83%) 29 10 19 2
Slep, Solomon  (Forge) D1 V5 D2 D1 V5 V5 3 (50%) 19 19 0 3
Shim, Tristan  (Forge) D1 D2 V5 D2 D4 V5 2 (33%) 19 23 -4 5
Liu, Yizhe (Andy)  (UNAT) D1 V5 D3 D1 D2 V5 2 (33%) 17 22 -5 6
Qureshi, Afzal  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Xu, Emily  (MIRACLEFC) D1 D1 V5 V5 D1 V5 3 (50%) 18 25 -7 4
Wang, Ziyao  (MiracleFC) D1 D1 D0 D0 D0 D4 0 (0%) 6 30 -24 7