The Red River Duel OGP3

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Plaisance, Louis  (OKCFC) V5 D3 V5 D4 2 (50%) 17 12 5 3
Arenivas, Aaron  (AFA) D0 D2 V5 D3 1 (25%) 10 16 -6 4
Brus, Brian  (OKCFC) V5 V5 V5 D4 3 (75%) 19 10 9 2
Stelzer, Michael  (OKCFC) D2 D1 D0 D0 0 (0%) 3 20 -17 5
Goddard, Hal  (OKCFC) V5 V5 V5 V5 4 (100%) 20 11 9 1
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Fuchs, Marshall  (REDLANDSFC) D2 V5 V5 V5 3 (75%) 17 9 8 1
Johnson, Ben  (OKCFC) V5 D1 V5 V5 3 (75%) 16 10 6 3
Wilkinson, Jered  (AFA) D3 V5 V5 V5 3 (75%) 18 12 6 2
Yang, Zeph  (INCARNATEW) D1 D1 D2 V5 1 (25%) 9 16 -7 4
Curtis, Evan  (UNAT) D0 D2 D4 D1 0 (0%) 7 20 -13 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Ribaudo, David  (OKCFC) V5 V5 D3 D0 2 (50%) 13 15 -2 3
Stevens, Aiden  (AFA) D1 D0 D4 D0 0 (0%) 5 20 -15 5
Hendrick, Heidi  (NCOFENCERS) D4 V5 V5 D1 2 (50%) 15 11 4 2
Larson, Kyle  (AFA) V5 V5 D1 D0 2 (50%) 11 17 -6 4
Reagan, Dustin  (OKCFC) V5 V5 V5 V5 4 (100%) 20 1 19 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Compton, James  (REDLANDSFC) D1 D4 V5 D1 1 (25%) 11 15 -4 3
Gasparovich, George  (USAFA) V5 V5 V5 D1 3 (75%) 16 6 10 2
Niemann, Avery  (REDLANDSFC) V5 D0 D4 D0 1 (25%) 9 19 -10 4
Teichmann, Christopher  (UNAT) D0 D0 V5 D0 1 (25%) 5 19 -14 5
Kelsey, Weston  (OKCFC) V5 V5 V5 V5 4 (100%) 20 2 18 1