Houston Cup #3

Unsanctioned Y14 Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Herbst, Isaac  (ALLIANCEFA) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Kim, Chan  (ALLIANCEFA) D3 D2 V5 D2 V5 2 (40%) 17 23 -6 4
Imrek, Samuel Alan  (ALLIANCEFA) D0 V5 V5 V5 D2 3 (60%) 17 12 5 3
Segui, Chase  (ALLIANCEFA) D1 D4 D0 D0 D1 0 (0%) 6 25 -19 6
Buheis, Alexander  (ALLIANCEFA) D0 V5 D0 V5 D1 2 (40%) 11 17 -6 5
Marsili, Damiano  (ALLIANCEFA) D3 D4 V5 V5 V5 3 (60%) 22 14 8 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Graber, Andrew  (UNAT) D4 V5 V5 V5 V5 4 (80%) 24 10 14 2
Kumashi, Mihir  (ALLIANCEFA) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Gray, Sterling  (ALLIANCEFA) D3 D0 D4 D2 V5 1 (20%) 14 21 -7 5
Fray, Alexander  (ALLIANCEFA) D1 D4 V5 V5 D1 2 (40%) 16 21 -5 4
Calvillo, Joaquin  (ALLIANCEFA) D0 D2 V5 D2 D1 1 (20%) 10 22 -12 6
Padhye, Siddhant  (USAFA) D1 D3 D1 V5 V5 2 (40%) 15 17 -2 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kurland, Matvey  (ALLIANCEFA) D3 D3 V5 D2 D2 1 (20%) 15 24 -9 5
Xu, Zitong (Evan)  (PASTATEUNI) V5 V5 V5 V5 D2 4 (80%) 22 19 3 2
Tyson, Parker  (ALLIANCEFA) V5 D4 D1 D4 D0 1 (20%) 14 23 -9 6
Ma, Ark  (ALLIANCEFA) D4 D4 V5 V5 V5 3 (60%) 23 12 11 3
Nehila, Stephen  (ALLIANCEFA) V5 D3 V5 D0 D4 2 (40%) 17 21 -4 4
Atanas, Matthew  (TAMU) V5 V5 V5 D1 V5 4 (80%) 21 13 8 1